MHBA * Fowlerville Fair * July 28, 2022
| 1 | Darnell, Bolles & | Morley, MI | Tuck/Rock | 9′ 10″ | 11,000 | |||
| Scott Fisher | Wolcottville, IN | |||||||
| (Brandon Bolles) | Hesperia, MI | |||||||
| 2 | Lacross & Youngs | Cedar, MI | Dick/Frank | 7′ 9″ | 11,000 | |||
| (Ed Youngs) | Hawkins, MI | |||||||
| 3 | Todd & Hughes | Hawkins, MI | Rex/Buzz | 6′ 7″ | 11,000 | |||
| (Klyne Hughes) | ||||||||
| 4 | Kutcher & Gould | Kingfisher, OK | Pete/Tommy | 5′ 9″ | 11,000 | |||
| (Bud Gould) | Newaygo, MI | |||||||
| 5 | Todd & Hughes | Hawkins, MI | King/Frank | 4′ 1″ | 11,000 | |||
| (Klyne Hughes) | ||||||||
| 6 | Erick Thompson | Plymouth, In | Rex/Jess | 1′ 4″ | 11,000 | |||
| 7 | Marvin Stoneman | Charlotte, MI | Andy/Duke | 0′ 9″ | 11,000 | |||
| 8 | Brandon Bolles | Hesperia, MI | Iroc/Ike | 24′ 10″ | 10,000 | |||
| 9 | Roman Edmonds | Lake City, MI | Rex/Rooster | 20′ 10″ | 10,000 | |||
| 10 | Newland & Langley | Three Rivers, MI | Bubba/Quinn | 10′ 11″ | 10,000 | |||
| (Eric Langley) | Montgomery, MI | |||||||
| 11 | Kutcher & Gould | Kingfisher, OK | Duke/Boomer | 10′ 9″ | 10,000 | |||
| (Bud Gould) | ||||||||
| 12 | Miedema & Hunt | Jamestown, MI | Billy/Bobby | 27′ 6″ | 9,000 | |||
| (Bud Gould) | ||||||||
| 13 | Ben Miller | Burr Oak, MI | Tank/Cody | 27′ 6″ | 9,000 | |||
| 14 | Dusty Hanna | Sand Lake, MI | Chester/Duke | 27′ 6″ | 9,000 | |||
| 15 | Scott Fisk | Cedarville, MI | Jim/Rich | 5′ 0″ | 9,000 | |||
| 16 | Ken Cleland | Quincy, MI | Luke/ Rusty | 2′ 0″ | 9,000 | |||
| 17 | Austin Cook | Gaylord, MI | Chester/Duke | 27′ 6″ | 8,000 | |||
| 18 | Roman Edmonds | Lake City, MI | King/Annie | 27′ 6″ | 8,000 | |||
| Best Dressed | Austin Cook | |||||||

