Fruitland Park, FL * February 5, 2023
SDHA * Windy Acres * 20 foot pull * Reed MachineLights & Heavies
Placing | Exhibitor/Driver | Horses | Distance | Load |
---|---|---|---|---|
LIGHTS | ||||
1 | Brown/Bowman MI/PA | Bob/Willy | 20'00 | 4300 |
2 | Brown/Bowman Tom Brown | Ace/Junker | 15'11 | 4300 |
3 | Stephens/Beaty Cheyenne Chaplane, CT | Red Rock/Shorty | 15'10 | 4300 |
4 | Roof Bros Leitchfield, KY | King/Rex | 15'03 | 4300 |
5 | Yoder/Hatfield FL/KY | Todd/Smoke | 12'11 | 4300 |
6 | Lester Specht Friedens, PA | Snicker/Prince | 06'07 | 4300 |
7 | Champagne/Smith Cummington, MA | Todd/Tony | 15'02 | 4100 |
8 | Cody Bowman Orangeville, PA | Norm/Boomer | 20'00 | 3800 |
9 | Lori Root Bolivar, NY | Skip/Mike | 20'00 | 3800 |
10 | Smith/Kierstead/McClane Savannah, TN | Ned/Smoothie | 20'00 | 3800 |
11 | Sherwood Wagner Dry Run, PA | Jim/Jethro | 20'00 | 3800 |
12 | Champagne/Smith Cummington, MA | Levi/Wes | 17'19 | 3800 |
13 | Stephens/Beaty Wally Chaplane, CT | Blonde Rock/Sam | 15'01 | 3800 |
14 | Ben Stackhouse Unityville, PA | Champ/Chucky | 10'11 | 3800 3800 |
Loads: 3200-3500-3800-4100-4300 | ||||
HEAVIES | ||||
1 | Bowman Bros Tom Bowman Orangeville, PA | Clifford/Barney | 20'00 | 4800 |
2 | Yoder/Hatfield Terry Yoder FL/KY | Prince/Jay 5000 | 16'08 | 4800 |
3 | Brown Bros Charlie Acme, PA | Cap/Hank 4950 | 12'03 | 4800 |
4 | Mahoney Family Johnny Turner Station, KY | Otis/Doc | 05'06 | 4800 |
5 | Casey Harriman Muncy Valley, PA | Buck/Mike 5250 | 20'00 | 4500 |
6 | Todd/Hughes Kevin Todd Reed City, MI | Frank/Buzz 4800 | 12'07 | 4500 |
7 | Todd/Hughes Kevin Todd Reed City, MI | Tom/Rex 5100 | 09'08 | 4500 |
8 | David Cox Newton, IL | Davey/Rex 5100 | 09'07 | 4500 |
9 | Jim Grover Lebanaon, CT | Spec/Gus 5500 | 07'11 | 4500 |
10 | Cox/Hall Mike Hall Newton, IL | Rock/Bob 4640 | 20'00 | 4100 |
11 | Roman Edmonds Lake City, MI | Rooster/Doc 4700 | 16'06 | 4100 |
Loads: 3300-3700-4100-4500-4800 |