Iosco County Fair * July 27, 2020 * Michigan Horsepullers Boat Assoc. * 27 1/2 foot pull
| 1 | Todd & Hughes | Reed City, MI | King/Charlie | 27′ 6″ | 10,000 | |||
| (Klyne Hughes) | ||||||||
| 2 | Bolles & Darnell | Morley, MI | Sid/Rock | 24′ 7″ | 10,000 | |||
| (Brandon Bolles) | Hesperia, MI | |||||||
| 3 | Len Hughes | Nashville, MI | Rock/Sam | 17′ 11″ | 10,000 | |||
| 4 | Roman Edmonds | Lake City, MI | Rex/Dale | Crossed & | 9,500 | |||
| WD | ||||||||
| 5 | John Cripe | Vermontville, MI | Roy/Bob | Crossed & | 9,000 | |||
| WD | ||||||||
| 6 | Todd & Hughes | Reed City, MI | Sam/Pete | 26′ 7″ | 9,000 | |||
| (Klyne Hughes) | ||||||||
| 7 | Scott Fisk | Cedar Spring, MI | Jim/Rich | 25′ 0″ | 9,000 | |||
| 8 | Sam Hughes & | Allen, MI | Sam/Pete | 22′ 6″ | 9,000 | |||
| (Jesse Erickson) | Hale, MI | |||||||
| 9 | Adam Newland & | Three Rivers, MI | Spike & Mike | 19′ 10″ | 9,000 | |||
| (Kevin Burr) | Millersburg, IN | |||||||
| 10 | Sam Hughes & | Allen, MI | Prince/George | 2′ 6″ | 9,000 | |||
| (Jesse Erickson) | Hale, MI | |||||||
| 11 | Sid Miedema | Hudsonville, MI | Duke/Leroy | Crossed & | 8,000 | |||
| WD | ||||||||
| 12 | Martin Daling | Grand Rapids, MI | Pat/Roy | Crossed & | 8,000 | |||
| WD | ||||||||
| 13 | Dave Dewitt | Evart, MI | Ray/Bud | 1′ 0″ | 8,000 | |||
| Horsemanship Martin Daling | ||||||||
| Best Dressed Len Hughes | ||||||||

