Harrisburg, PA * January 10, 2023
Pennsylvania Farm ShowLights and Heavies
Placing | Entree | Horses | Distance | Weight |
---|---|---|---|---|
Lightweights | ||||
1 | Marlin Kaufman Kevin Mifflin CO | Doc/Rex | 26'00 | 8450 |
2 | Bobby Howard Acme, PA | Carl/Charlie | 22/10 | 8450 |
3 | George Miller Susquehanna Co | Shorty/Rock | 20'09 | 8450 |
4 | Billy Howard Bobby Acme PA | Pistol/Jim | 16'01 | 8450 |
5 | Ray Long Cambria Co | Bob/Duke | 08'01 | 7850 |
6 | Marlin Kaufman Mifflin Co | Ben/Jessi | 27'06 | 6650 |
Heavyweights | ||||
1 | Brown Bros Scott Westmoreland Co | Pistol/Jerry | 27'06 | 9650 |
2 | Brown Bros Keith Westmoreland Co | Cap/Hank | 18'10 | 9650 |
3 | Dan & Russ Ferringer Dan Armstrong Co | Blaze/Prince | 22'00 | 8450 |
4 | John Popp Beaver Co | Jim/Charlie | 27'03 | 7850 |
5 | Sierra Few Cumberland Co | Diamond/Dick | 10'01 | 7850 |
6 | Scott Enslin Cumberland Co | Buzz/Johnny | 01'01 | 6650 |
Please send corrections to [email protected] |