Oceana County Fair * August 23, 2019 * MHBA
| 1 | Don Darnell | Morley, MI | Hank/Sid | 19′ 1″ | 9,000 | ||||
| 2 | Equine Wave Therapy | Wolcottville, IN | Rock/Doc | 14′ 8″ | 9,000 | ||||
| Scott Fisher | |||||||||
| 3 | Brandon Bolles | Hesperia | Rex/Rock | 27′ 4″ | 8,500 | ||||
| 4 | Len Hughes | Nashville, MI | Sam/Davy | 26′ 2″ | 8,500 | ||||
| 5 | Ben Reed | Bear Lake, MI | King/George | 24′ 1″ | 8,000 | ||||
| 6 | Martin Daling | Grand Rapids, MI | Pat/Ray | 27′ 6″ | 7,000 | ||||
| 7 | Dave Dewitt | Evart, MI | Ray/Bud | 5′ 7″ | 7,000 | ||||
| 8 | John Reid | Reed City, MI | Tuffy/Doc | 27′ 6″ | 6,000 | ||||
| 9 | John Sluiter | Holton, MI | John/Dick | 20′ 5″ | 6,000 | ||||
| 10 | Carey Kamps | Hudsonville, MI | Bob/Jim | 2′ 6″ | 6,000 | ||||

