Hartford, KY * April 10, 2021
3520 splitWestern Kentucky Dynamometer
27'06 distance
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Brown,Carpenter & Root Litchfield, MI | Junker/Herb 3520 | 27'06 | 4250 |
2 | Roof Bros David Roof Litchfield, KY | Buzz/Chip 3515 | 26'08 | 4250 |
3 | Lori Root Tom Brown Bolivar, NY | Peanut/Fred 3500 | 22'11 | 4250 |
4 | Adams & Specht Chris Orangeville, PA | Speedy/Dime 3520 | 18'10 | 4250 |
5 | Adams & Specht Frankie Adams Somerset, PA | Rex/Chisel 3520 | 04'09 | 4250 |
6 | Jones,Powell, Rand Wil Jones Versailles, KY | Mike/Rem 3510 | 25'05 | 4050 |
7 | Yoder/Hatfield Chris Hatfield FL/KY | Bill/Rowdy | 24'00 | 4050 |
8 | Jason Abrell Abby Columbia, KY | Bud/Sylvester 3500 | 17'08 | 3850 |
Loads: 3250-3450-3650-3850-4050-4250 | ||||
HEAVIES | ||||
1 | Yoder, Hatfield, Sandefur Beaver Dam, KY | Harley/Red 5200 | 27'06 | 4800 |
2 | Roof Brothers Darrel Roof Litchfield, KY | Bud/Jim 5200 | 26'05 | 4800 |
3 | Russelburg & Duvall Aaron Russelberg Beaver Dam, KY Hawesville, KY | JD/Mike 4850 | 17'08 | 4800 |
4 | Boo Trent & Sons Daniel Trent Bloomfield, KY | Duke/Rex 4650 | 27'06 | 4500 |
5 | David Cox Newton, IL | Sam/Davey 4900 | 19'02 | 4500 |
6 | Zac Sloan & Family Lexington, IN | Max/Dale 4900 | 23'06 | 4200 |
7 | Jason Abrell Samantha Abrell Columbia, KY | Louie/Tye 3650 | 21'05 | 4200 |
8 | Ethan Burton Columbia, KY | Tom/Barney 5000 | 11'02 | 4200 |
Loads: 3300-3600-3900-4200-4500-4800 | ||||
Send Correction to: [email protected] |