| 1 | Barry County Fair * MHBA * July 14, 2019
Charlie Chickering |
Reading, MI | Jim/Gus | 27′ 6″ | 10,000 | |||
| 2 | Jerald Keegan | Montgomery, MI | Riser/Jimmy | 17′ 2″ | 10,000 | |||
| (Wade Keegan) | ||||||||
| 3 | Kevin Todd & | Reed City | King/Charlie | 11′ 10″ | 10,000 | |||
| Ben Angle | Reed City | |||||||
| (Kevin Todd) | ||||||||
| 4 | Jerald Keegan | Montgomery, MI | Tab/Barney | 10′ | 10,000 | |||
| 5 | Craig Bowers & | Jonesville, MI | Rock/Jack | 7′ 7″ | 9,500 | |||
| Jackson Sterle | Eaton, NY | |||||||
| (Craig Bowers) | ||||||||
| 6 | Tom Brown | Litchfield, MI | Final/Louie | 27′ 6″ | 9,000 | |||
| 7 | Brandon Bolles & | Hesperia, MI | Rock/Duke | 26′ 7″ | 8,000 | |||
| John Reid | Reed City, MI | |||||||
| (Kevin Tinkham) | ||||||||
| 8 | Dave Dewitt | Evart, MI | Ray/Bud | 20′ 3″ | 8,000 | |||
| 9 | S. MI Hardwoods | Osseo, MI | Davy/Jerry | 4′ 2″ | 8,000 | |||
| Rick Osborn | ||||||||
| 10 | John Cripe | Vermontville, MI | Roy/Bob | 3′ 1″ | 8,000 | |||
| (Klyne Hughes) | Nashville, MI | |||||||
| 11 | Jackson Sterle | Eaton, NY | John/Mose | 17′ 10″ | 7,000 | |||
| 12 | Terry Day | Ceresco, MI | Rip/Charlie | 8″ | 7,000 | |||

