MHBA * Family Fun Fest * Boat * 27’06 pull
| 1 | Todd & Hughes | Hawkins, MI | Andy | 27′ 6″ | 12,000 | |||
| Tom Brown | Litchfield MI | Trench | ||||||
| 2 | Todd & Hughes | Hawkins, MI | Rex/Tom | 15′ 10″ | 12,000 | |||
| Kevin Todd | ||||||||
| 3 | Todd & Hughes | Hawkins, MI | Buzz/King | 11′ 3″ | 12,000 | |||
| Klyne Hughes | ||||||||
| 4 | Scott Fisk | Cedar Springs, MI | Jim/Rich | 1′ 10″ | 12,000 | |||
| 5 | MK Darnell | Morley, MI | Tuck | 27′ 6″ | 11,000 | |||
| Brandon Bolles | Hesperia, MI | IROC | ||||||
| 6 | Terry Kutcher | Kingfisher, OK | Pete/Boomer | 10′ 7″ | 10,500 | |||
| Bud Gould | Newaygo, MI | |||||||
| 7 | Gould & Kutcher | Kingfisher, OK | Luke/Duke | 26′ 2″ | 9,500 | |||
| Bud Gould | Newaygo, MI | |||||||
| 8 | Earnest & Walstra | Chesterton, IN | Fred/Jack | 24′ 8″ | 9,500 | |||
| Tom Walstra | ||||||||
| 9 | VanVoorst & Hughes | Hale, MI | Cecil/Duke | 24′ 0″ | 9,500 | |||
| Keith Hughes | Bellevue, MI | |||||||
| 10 | Ray Zeigler | Ligonier, IN | Bentley/Chief | 17′ 0″ | 9,500 | |||
| 11 | Sid Miedema | Jamestown, MI | LeRoy/Duke | 27′ 6″ | 8,500 | |||
| 12 | Adam Newland | Three Rivers, MI | Bubba/Quinn | 27′ 6″ | 8,500 | |||
| 13 | Miedema & Hunt | Jamestown, MI | Billy/Bobby | 27′ 6″ | 8,500 | |||
| Bobby Hunt | Wayland, MI | |||||||
| 14 | Kurt Dickinson | Hesperia, MI | Rip/Buck | 12′ 8″ | 8,500 | |||
| 15 | Justin Bolles | Hesperia, MI | Ike/Charlie | 8′ 1″ | 8,500 | |||
| 16 | Dusty Hanna | Sand Lake, MI | Chest/Duke | 3′ 0″ | 8,500 | |||
| 17 | Martin Daling | Grand Rapids, MI | Roy/Roger | 27′ 6″ | 7,500 | |||
| 18 | Hughes & Sons | Bellevue, MI | Doc/Tuff | 27′ 6″ | 6,500 | |||
| (Logan Hughes) | ||||||||
| Horsemanship | Sid Miedema | |||||||
| Best Dressed | Bud Gould | Thanks | Mary Kay! | |||||

