Hillsdale MI Nationals * September 15, 2020
MDA27'06 pull
Lights (3420) and Heavies
| Placing | Exhibitor | Horses/Weight | Distance | Weight on Machine |
|---|---|---|---|---|
| LIGHTS | RECORD LOAD 4250# | |||
| 1 | Brown/Carpenter Tom Brown | Si/Herb 3420 | 24'08 | 4250 |
| 2 | Roof Bros | King/Tango 3405 | 16'03 | 4250 |
| 3 | Wade Keegan | Jason/Pain 3385 | 14'05 | 4250 |
| 4 | Josh Wickum & Sons | Duke/Norman 3385 | 13'11 | 4250 |
| 5 | Oneill & Sons | Bill/Rex 3270 | 11'03 | 4250 |
| 6 | Yoder/Hatfield Chris Hatfield | Jim/Speedy 3415 | 10'11 | 4250 |
| 7 | Walstra/Ernest | Jack/Fred 3405 | 04'04 | 4250 |
| 8 HORSEMANSHIP | Chris Clemson Pulling | Duke/Bub 3390 | 03'01 | 4250 |
| 9 | Brown/Root | Peanut/Chip 3355 | 02'01 | 4250 |
| 10 | Jerald Keegan | Pat/Gordy 3420 | 27'06 | 3800 |
| 11 | Oneill & Sons | Dan/Dick 3360 | 19'10 | 3600 |
| 12 | Brown/Carpenter/Root | Junker/Mike 3405 | 27'06 | 3400 Couldn't get hitch 3600 |
| LOADS: | 3200-3400-3600-3800-4250 | |||
| HEAVIES | RECORD LOAD 4975# | |||
| 1 | Jerald Keegan | Will/Barney 5300 | 28'03 MDA does not blow the whistle on record loads | 4975 |
| 2 | Yoder/Hatfield Terry Yoder | Harley/Rowdy 5400 | 21'05 | 4975 |
| 3 | Yoder/Sandefur Chris Hatfield | Pistol/Willy 5400 | 26'06 | 4700 |
| 4 | Noah Schmucker & Family | Tom/Tony 5300 | 26'03 | 4700 |
| 5 BEST DRIVER | Todd/Hughes Klyne Hughes | Rex/King | 23'01 | 4700 |
| 6 | Roof Bros Daryl Roof | Bud/Jim 5200 | 22'10 | 4700 |
| 7 | Merv Miller Terry Smith | Bill/Jack 5200 | 21'04 | 4700 |
| 8 | Roman Edwards | Rex/Duke 5050 | 15'09 | 4700 |
| 9 | Clemson,Buhler, Bolles, Darnell Chris Clemson | Cody/Sid 5000 | 24'06 | 4400 |
| 10 | Todd/Hughes Kevin Todd | Charlie/Andy | 22'07 | 4400 |
| 11 | Tom Dutton | Rex/King 5000 | 18'10 | 4400 |
| 12 | Brown/Root Tom Brown | Silver/Wayne 4800 | 08'08 | 4400 |
| 13 | Craig Bowers | Jeff/Don 4800 | 20'10 | 4100 |
| 14 | Southern MI Hardwoods Charlie Beeman | Rex/George 5100 | 10'04 | 4100 |
| LOADS: | 3500-3800--4100-4400-4700-4975 | |||
| Please send corrections to: contactus@horsepull.com | ||||

