3rd Annual Hudsonville pull * MHBA
1 | Charlie Chickering | Reading, MI | Ben/Pete | 25′ 10″ | 10,000 | |||
2 | Todd & Angle | Reed City, MI | Charlie/Andy | 23′ 2″ | 10,000 | |||
Kevin Todd | ||||||||
3 | Chickering & | Reading, MI | Jim/Rock | 22′ 7″ | 10,000 | |||
Equine Wave Therapy | Wolcottville, IN | |||||||
(Scott Fisher) | ||||||||
4 | Todd & Angle | Reed City, MI | King/Sam | 11′ 0″ | 9,500 | |||
Ben Angle | ||||||||
5 | Len Hughes | Nashville, MI | Sam/Davy | 26′ 0″ | 9,000 | |||
6 | Don Darnell | Morley, MI | Hank/Sid | 22′ 11″ | 9,000 | |||
7 | Roman Edmonds | Lake City, MI | Red/Rex | 21′ 2″ | 9,000 | |||
8 | Squires & Burger | Ft. Edwards, NY | Mike/Andy | 6′ 0″ | 8,500 | |||
Terry Burger | St. Louis, MI | |||||||
9 | Martin Daling | Grand Rapids, MI | Pat/Roy | 17′ 10″ | 8,000 | |||
10 | John Cripe | Vermontville, MI | Roy/Bob | 5′ 0″ | 8,000 | |||
11 | Tom Walstra | Chesterton, IN | Fred/Prince | 13′ 10″ | 7,000 | |||
12 | Dave Dewitt | Evart, MI | Ray/Bud | 19′ 1″ | 6,000 | |||
13 | Roman Edmonds | Lake City, MI | Daisy/Bonnie | 27′ 6″ | 5,000 | |||
Horsemanship Kevin Todd |