Inverness, FL * February 19, 2023
SDHA * Citrus County Fairgrounds * 20 foot pull * Reed MachineLights/Heavies
Placing | Exhibitor/Driver | Horses | Disance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Yoder/Hatfield FL/KY | Todd/Bean | 15'03 | 4300 |
2 | Brown/Bowman MI/PA | Bob/Willey | 15'00 | 4300 |
3 | Tom Bowman Orangeville, PA | Ace/Barney | 11'05 | 4300 |
4 | Stevens/Beatty Chaplain, KY | Shorty/Rock | 08'11 | 4300 |
5 | Lester Specht Friedens, PA | Snickers/Abe | 20'00 | 4100 |
6 | Roof Bros Leitchfield, KY | King/Todd | 16'09 | 4100 |
7 | Roof Bros Leitchfield, KY | Rex/Rocket | 16'06 | 4100 |
8 | Tom Brown Litchfield, MI | Sonny/Duke | 13'10 | 4100 |
9 | Champagne/Smith Cummington, MA | Wes/Toad | 11'01 | 4100 |
10 | Lori Root Bolivar, NY | Penny/Skip | 10'11 | 4100 |
11 | Cody Bowman Orangeville, PA | Norm/Chevy | 09'01 | 4100 |
12 | Roof/Yoder/Hatfield KY/FL | Jim/Roy | 07'01 | 4100 |
13 | Kauffman/Catterton/ Knepper Dunkirk, MD | Rex/Doc | 19'10 | 3800 |
14 | Smith/Keirstead/McLachlin Savannah, TN | Smoothy/Ned | 18'05 | 3800 |
15 | Stevens/Beatty Chaplain, KY | Blonde Rock Sam | 16'01 | 3800 |
16 | Sherwood/Wagner Dry Run, PA | Jethro/Jim | 15'01 | 3800 |
17 | Champagne/Smith Cummington, MA | Levi/Tony | 14'01 | 3800 |
Loads: 3200-3500-3800-4100-4300 | ||||
HEAVIES | ||||
1 | Tom Bowman Orangeville, PA | Clifford/Barney | 20'00 | 4800 |
2 | Yoder/Hatfield FL/KY | Jay/Prince | 18'11 | 4800 |
3 | Brown/Bros Acme, PA | Hank/Cap | 17'03 | 4800 |
4 | Casey Harriman Muncy Valley, PA | Buck/Mike | 20'00 | 4500 |
5 | Todd/Hughes Kevin Todd Reed City, MI | Pete/Buzz | 19'04 | 4500 |
6 | Mahoney Familey Turner Station, KY | Barney/Tony | 16'01 | 4500 |
7 | Jim Grocer Lebanon, CT | Speck/JD | 14'02 | 4500 |
8 | Todd/Hughes Klyne Hughes Reed City, MI | Tom/Beans | 19'11 | 4100 |
9 | Roman Edmonds Lake City, MI | Bonnie/Rooster | 16'10 | 4100 |
10 | David Cox Newton, IL | Rex/Bob | 14'07 | 4100 |
11 | David Cox Newton, IL | Rock/Davey | 16'05 | 3700 |
Loads: 3300-3700-4100-4500-4800 |