Inverness, FL * February 8, 2026
Southern Draft Horse Assoc * 20 ' pull * Lights/Middles * Reed MachineCitrus County Fairgrounds
| Placing | Teamster/Town | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS from 4 states | ||||
| 1 | Yoder /Chris Hatfield FL/KY | Fred/Jim | 15'05 | 4400 |
| 2 | Tom Bowman Orangeville, PA | Bob/Hank | 13'03 | 4400 |
| 3 | Daniel Trent & Sons Bloomfield, KY | Buck/Barney | 07'10 | 4400 |
| 4 | Cheyenne Stevens/Beatty/Foss Sanbornville, NH | Frank/Todd | 19'05 | 4200 |
| 5 | Brown/Brown/Harriman / Lester Specht Friedens, PA | Mike/Daryl | 17'10 | 4200 |
| 6 | Jason Abrell/York Columbia, KY | Eddie/Rooster | 17'09 | 4200 |
| 7 | Tom Bowman Orangeville, PA | Dylan/Barny | 15'08 | 4200 |
| 8 | Abrell/Dan York Columbia, KY | Sir Douglas/Junior | 15'03 | 4200 |
| 9 | Don Sherwood/Wagner Willow Hill, PA | Bob/Chevy | 14'04 | 4200 |
| 10 | Roof/Dale Stackhouse Leitchfield, KY | Duke/Tom | 09'11 | 4200 |
| 11 | Sherwood/Corey Wagner Willow Hill, PA | Jethro/Jake | 19'03 | 4000 |
| 12 | Wally Stevens/Beatty Sanbornville, NH | Shorty/Duke | 15'08 | 4000 |
| Loads: 3300-3600-3800-4000-4200-4400 | ||||
| PHOTOS | ||||
| HEAVIES from 11 states | ||||
| 1 | Scott Brown Bros Acme, PA | Jerry/Sarge | 20'00 | 4900 |
| 2 | Terry Yoder/Hatfield FL/KY | Duke/Doc | 15'04 | 4900 |
| 3 | Johnny Mahoney Family Turner Station, KY | Jack/Bob | 10'02 | 4900 |
| 4 | Jim Grover Lebanon, CT | Pat/Jim | 08'01 | 4900 |
| 5 | Brady Pingree Family Phillips, ME | Rex/Shorty 5300 | 07'11 | 4900 |
| 6 | Joe Catterton/ Haskell Palermo, ME | Bert/Ernie | 06'04 | 4900 |
| 7 | Casey Harriman/ Masser Muncy Valley, PA | Jerry/Rowdy | 20'00 | 4500 |
| 8 | David Cox Newton , IL | Rock/King | 13'11 | 4500 |
| 9 | David Cox Newton, IL | Levi/Junior | 13'07 | 4500 |
| 10/11 | Troy & Tammy Beckley St Joe, IN | Prince/Buck 4700 | 20'00 | 4100 |
| 10/11 | Ray Polenchek Wiggins, CO | Prince/Loco | 20'00 | 4100 |
| 12 | Todd Hughes Reed City, MI | Buzz/Pete | 19'05 | 4100 |
| 13 | Scott Skinkis (Michelle) Brillion, WI | Bill/Buck | 20'00 | 3700 |
| Loads: 3300-3700-4100-4500-4900 | ||||

