Chippewa County Fair * Kinross, MI * MHBA, U.P. Boat * September 1, 2022
| 1 | Burger & Esslin | Shepherd, MI | Dick/Clyde | 27′ 6″ | 9,000 | |||
| (Dave Esslin) | Goetzville, MI | |||||||
| 2 | Todd & Hughes | Hawkins, MI | King/Rex | 25′ 10″ | 9,000 | |||
| (Klyne Hughes) | ||||||||
| 3 | Todd & Hughes | Hawkins, MI | Buzz/Frank | 19′ 8″ | 9,000 | |||
| (Klyne Hughes) | ||||||||
| 4 | Burger & Osborn | Shepherd, MI | Buck/Bud | 2′ 0″ | 7,000 | |||
| (Barney Osborn) | Kinross, MI | |||||||
| Horsemanship | Klyne Hughes | |||||||
| UP Stoneboat Award | Dave Esslin | |||||||

