Kirklin, IN * June 23, 2023
Kirk's Crossing Festival * 27'06 pull * One Class| Placing | Exhibitor/Driver | Horses | Distance | Weight |
|---|---|---|---|---|
| ONE CLASS | ||||
| 1 | Rich Montgomery | Doug/Bo | 24'11 | 12,500 |
| 2 | Humbert/Wagner | JJ/Andy | 24'00 | 12,500 |
| 3 | Bill Bailey | Gus/Gunner | 18'09 | 12,500 |
| 4 | Eric Thompson | Rex/Jess | 11'08 | 12,500 |
| 5 | Yoder Family | Pete/Roy | 10'02 | 12,500 |
| 6 | Altman/Slusher | Vic/Jess | 14'10 | 11,500 |
| 7 | Kyle Wilson | George/Mac | 02'08 | 11,500 |
| 8 | Dean Heckathorn | Chief/Hank | 20'09 | 10,500 |
| 9 | Dean Heckathorn | Barney/Scout | 27'00 | 9500 |
| 10 | Tom Walstra | Jack/Andy | 27'06 | 7500 |
| Please send corrections to contactus@horsepull.com as I'm sure there are some errors here reading the score sheet. Thanks | ||||

