Osceola County Fair * Kissimmee, FL * February 16, 2020
| Placing | Exhibitor/Driver | Town/State | Horses | Distance | Weight |
|---|---|---|---|---|---|
| LIGHTS | |||||
| 1 | Roof Bros David Roof | Leitchfield, KY | Buzz/King | 20'00 | 4400 |
| 2 | Yoder/Hatfield/Specht Chris Hatfield | FL/KY/PA | Jim/Rowdy | 13'05 | 4400 |
| 3 | Adams/Specht Frankie Adams | Orangeville, PA | Dime/Doc | 18'09 | 4200 |
| 4 | Tom Bowman | Orangeville, PA | Willy/Barn | 16'09 | 4200 |
| 5 | Brown/Carpenter/ Root Lori Root | MI/NY | Junker/Fred | 16'08 | 4200 |
| 6 | Champagne/Smith Danny Smith | Cummington, MA | Levi/Walker | 10'01 | 4200 |
| 7 | Jordan Hanson | Chatfield, MN | Cracker/Cashew | 08'09 | 4200 |
| 8 | Stevens, Beatty/French | Chaplin, CT | 19'02 | 4000 | |
| 9 | JR Boyles | Topeka, KS | JJ/Doug | 19'00 | 4000 |
| 10 | Hanson Family Bill Hanson | Chatfield, MN | Rocky/Skip | 14'10 | 4000 |
| 11 | Tom bowman | Orangeville, PA | Frank/Buck | 14'03 | 4000 |
| 12 | Roof Bros. Aaron Russellburg | Leitchfield, KY | Bill/Tango | 10'07 | 4000 |
| 13 | Francis Root | Bolivar, NY | Penny/Nickel | 05'08 | 4000 |
| 14 | Brown/Carpenter Tom Brown | Litchfield, MI | Mike/Herb | 17'00 | 3800 |
| 15 | Owens/Bowman/Jonson Scott Bowman | Pontotoc, MS | Ben/Rowdy | 14'10 | 3800 |
| 16 | Smith/Keirstad Peter Keirstad | Raymond, NH | Ed/Final | 08'10 | 3800 |
| 17 | Champagne/Smith Danny Smith | Cummington, MA | Max/Terry | 20'00 | 3600 |
| 18 | Jason Abrell | Russell Springs, KY | Dick/Cracker | 20'00 | 3300 |
| 19 | Jason Abrell | Russell Springs, KY | Pete/Jack | 20'00 | 3300 |
| 20 | Stevens/Beatty Breanna Stevens | Chaplin, CT | Fred/Tommy | 18'08 | 3300 |
| 21 | JennHewitt Mike Bartlett | North Pomfret, VTG | Knox/Blue | 00'04 | 3300 |
| HEAVIES | |||||
| 1 | Yoder/Hatfield Gary Polenchek | FL/KY | Harley/Rowdy 5200 | 20'00 | 4700 |
| 2 | Scott Skinkis Michelle Wilfert | Brillion, WI | Rex/Trench 5000 | 12'08 | 4700 |
| 3 | Brown Bros Keith Brown | Acme, PA | Kurt/Chart 5000 | 17'03 | 4500 |
| 4 | Jim Grover | Lebanon, CT | Moose/Mack 5500 | 14'11 | 4500 |
| 5 | Francis Root | Bolivar, NY | Wayne/Gold 5000 | 12'01 | 4500 |
| 6 | Russelburg/Duvall Aaron Russelburg | Beaver Dam, KY | Mike/Louie 5120 | 07'10 | 4500 |
| 7 | George Sandefur | Beaver Dam, KY | Red/Willy 5100 | 03'00 | 4500 |
| 8 | Troy Beckley | Auburn, IN | Kurt/Eddie 4850 | 01'04 | 4500 |
| 9 | David Cox | Newton, IL | Pat/Billy 5000 | 01'04 | 4500 |
| 10 | Francis Root Lori Root | Bolivar, NY | Silver/Junker 4960 | 13'05 | 4200 |
| 11 | Todd/Angle Kevin Todd | Reed City, MI | Chalrie/Andy 5500 | 11'10 | 4200 |
| 12 | Bob Johnson | Cambridge, WI | Buck/Tug 5000 | 10'05 | 4200 |
| 13 | Tom Dutton | New Boston, NH | Ray/King 4800 | 19'09 | 3900 |
| 14 | Smith/Kierstad Peter Kierstad | Raymond, NH | Duke/George 4960 | 20'00 | 3600 |
| 15 | Dan Jordan | Taylorsville, NC | Tony/Blue 5100 | 20'00 | 3600 |
| 16 | Jen Hewitt | North Pomfret, VT | Bud/Charlie 5250 | 18'11 | 3600 |
| 17 | Cox/Hall Mike Hall | Newton, IL | Davey/Bob 5000 | 08'07 | 3600 |
| Judges: Bill VanVoorst, Ryan Rutz, Bill McClellan, Dennis Jeche, Steve Kissinger, Dan Dixon | |||||
| Send Corrections to: | contactus@horsepull.com | ||||

