Lady Lake, FL * February 12, 2023
SDHA * Cross Equestrian Center * 20 foot pull * Reed MachineLights/Heavies
| Placing | Exhibitor/Driver | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS | ||||
| 1 | Brown/Bowman Tom Brown PA/MI | Ace/Junker | 13'02 | 4500 |
| 2 | Brown/Bowman MI/PA | Bob/Willy | 12'05 | 4500 |
| 3 | Cody Bowman Orangeville, PA | Boomer/Norm | 16'03 | 4300 |
| 4 | Roof Bros Orangeville, PA | Roy/Todd | 15'09 | 4300 |
| 5 | Yoder/Hatfield FL/KY | Jim/Smoke | 15'06 | 4300 |
| 6 | Stevens/Beatty Wally Chaplin, CT | Shorty/Rock | 12'10 | 4300 |
| 7 | Specht/Roof Bros David Roof PA/KY | Snickers/Rex | 12'07 | 4300 |
| 8 | Champagne/Smith Cummington, MA | Tony/Toad | 09'03 | 4300 |
| 9 | Sherwood/Wagner Dry Run, PA | Jim/Jethro | 12'11 | 4100 |
| 10 | Lori Root Bolivar, NY | Penny/Skip | 05'01 | 4100 |
| 11 | Tom Bowman Orangeville, PA | Chevy/Duke | 20'00 | 3800 |
| 12 | Champagne/Smith Cummington, MA | Wes/Charlie | 19'10 | 3800 |
| 13 | Smith/Kirestad/McLachlin Savannah TN | Sunny/Duke | 14'11 | 3800 |
| 14 | Stevens/Beatty Cheyenne Chaplin, CT | Blonde Rock/Sam | 09'07 | 3800 |
| Loads: 3200-3500-3800-4100-4300-4500 | ||||
| HEAVIES | ||||
| 1 | Yoder/Hatfield/Brown Terry Yoder FL/KY/PA | Cap/Prince | 20'00 | 4800 |
| 2 | Mahoney Family Johnny Mahoney Turner Station, KY | Otis/Tony | 15'04 | 4800 |
| 3 | Casey Harriman Muncy Valley, PA | Buck/Mike | 12'08 | 4800 |
| 4 | Todd/Hughes Klyne Hughes Reed City, MI | Buzz/Tom | 10'01 (09'00) | 4800 |
| 5 | Todd/Hughes Kevin Todd Reed City, MI | Rex/Pete | 10'01 (07'05) | 4800 |
| 6 | Jim Grover Lebanon, CT | Gus/JD | 13'07 | 4500 |
| 7 | David Cox Newton, IL | Davey/Rock | 12'00 | 4500 |
| 8 | Roman Edmonds Lake City, MI | Doc/King 4800 | 01'11 | 4500 |
| 9 | Mike Hall David Cox Newton, IL | Rex/Bob | 03'11 | 4100 |
| Loads: 3300-3700-4100-4500-4800 | ||||

