Dynamometer * 27’06 pull
Lights:
1. R&R Windows – 27’06 4000
2. Brad Hulbert – 26’05 4000
3. Champagne & Smith – 16’03 4000
4. Champagne & Smith – 1’408 3800
5. Doug Smith – 27’06 3400
6. Josh Woolleater – 14’03 3400
7. Josh Woolleater – 24’00 3000
HEAVIES
1. Lauren Austin – 27’06 4250
2. R&R Windows – 02’05 4250
3. Allen Bouseau – 24’06 4000
4. Jerry Voorh – 27’06 3750
5. Bob Quail – 27’06 3500
Please send corrections to: [email protected]