MHBA * Kent County Fair * Lowell, MI * August 9, 2022
| 1 | Darnell, Bolles & | Morley, MI | Tuck/Rock | 15′ 1″ | 12,000 | |||
| Scott Fisher | Wolcottville, IN | |||||||
| (Brandon Bolles) | Hesperia, MI | |||||||
| 2 | Craig Bowers | Jonesville, MI | Doug/Don | 2′ 7″ | 12,000 | |||
| 3 | Lenny Hughes | Nashville MI | Mike/Spike | 15′ 5″ | 11,000 | |||
| 4 | Jack Cripe | Nashville MI | Bob/Duke | 3′ 4″ | 11,000 | |||
| 5 | Marvin Stoneman | Charlotte, MI | Andy/Duke | 27′ 6″ | 10,000 | |||
| 6 | Miedema & Hunt | Jamestown, MI | Billy/Bobby | 27′ 1″ | 10,000 | |||
| (Bobby Hunt) | Wayland, MI | |||||||
| 7 | Terry Day | Ceresco, MI | Alex/Buck | 27′ 6″ | 9,000 | |||
| 8 | Adam Newland | Three Rivers, MI | Bubba/Quinn | 27′ 6″ | 9,000 | |||
| 9 | Kurt Dickinson | Hesperia, MI | Rip/Buck | 20′ 11″ | 8,000 | |||

