MHBA * Berlin Fair * 27’06 pull * Boat
| 1 | Todd & Hughes | Hawkins, MI | Andy/Rex | 27′ 6″ | 8,000 | |||
| Kevin Todd | ||||||||
| 2 | Todd & Hughes & | Hawkins, MI | King | 8′ 0″ | 8,000 | |||
| Tom Brown | Litchfield, MI | Trench | ||||||
| (Tom Brown) | ||||||||
| 3 | Len Hughes | Nashville, MI | Sam/Mike | 17′ 6″ | 7,500 | |||
| 4 | Erick Thompson | Plymouth, IN | Jess/Rex | 17′ 0″ | 7,500 | |||
| 5 | Scott Fisk | Cedar Springs, MI | Jim/Rich | 13′ 4″ | 7,500 | |||
| 6 | Bud Gould & | Newaygo, MI | Pete/Boomer | 11′ 10″ | 7,500 | |||
| Terry Kutcher | King Fisher, OK | |||||||
| (Bud Gould) | ||||||||
| 7 | Todd & Hughes | Hawkins, MI | Tom/Buzz | 8′ 2″ | 7,500 | |||
| Klyne Hughes | ||||||||
| 8 | Marvin Stoneman | Charlotte, MI | T Rex/Andy | 2′ 1″ | 7,500 | |||
| 9 | Tom Cummings | Nashville, MI | Jack/Bob | 27′ 6″ | 6,500 | |||
| 10 | Sid Miedema | Jamestown, MI | LeRoy/Duke | 27′ 6″ | 6,500 | |||
| 11 | Tom Brown | Litchfield, MI | Spuds/Tim | 24′ 10″ | 6,500 | |||
| 12 | Kutcher & Gould | Newaygo, MI | Luke/Duke | 27′ 6″ | 5,500 | |||
| (Bud Gould) | ||||||||
| 13 | Martin Daling | Grand Rapids, MI | Roy/Roger | 22′ 10″ | 5,500 | |||
| 14 | Kurt Dickinson | Hesperia, MI | Rip/Buck | 17′ 10″ | 5,500 | |||
| HORSEMANSHIP | Erick Thompson | |||||||

