Barrel Inn #1 * Marshall, WI – June 14, 2024 * 27’06 * Boat
Middleweight Class – 10 teams
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Cody Krueger | LaFarge, WI | Barney/Dewey | 10’06” | 9000# |
2 | Bill Waldera | Melrose, WI | Alvin/Dick | 09’06” | 9000# |
3 | Nathan Griffin | Rockland, WI | Pete/Roy | 08’01” | 9000# |
4 | Gerry Payne | Sauk City, WI | Pat/Roman | 05’00” | 9000# |
5 | Dean Heckathorn | Akron, IN | Hank/Scout | 04’01” | 9000# |
6 | Bill Waldera | Melrose, WI | Nate/Buster | 27’06” | 8000# |
7 | Wyatt Krueger | Norwalk, WI | Dick/Buster | 20’05” | 8000# |
8 | Todd Ward | Reeseville, WI | Jerry/Fred | 17’11” | 8000# |
9 | Jeff Krueger | LaFarge, WI | Barney/Roy | 06’09” | 8000# |
10 | Randy Kurth | Deerfield, WI | Willy/Roy | 27’06” | 5000# |
Heavyweight Class – 8 teams
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Ken Markham | Elkhorn, WI | George/Uno | 26’00” | 9000# |
2 | Maynard Sidie | Brodhead, WI | Sam/Harney | 12’10” | 9000# |
3 | Bob Johnson | Cambridge, WI | JR/Tug | 11’06” | 9000# |
4 | Ray Polencheck | Wiggins, CO | Jake/Jim | 10’00” | 9000# |
5 | Zibell/Markham (Jay Bowe) | Cambridge, WI | Merle/Paycheck | 22’08” | 8000# |
6 | Jim Lowrey | Cambridge, WI | Tater/Jay | 27’06” | 7000# |
7 | Randy Kurth | Deerfield, WI | Willy/Rich | 27’06” | 6000# |
8 | Gary Smith | North Freedom, WI | Rex/Ranger | 17’06” | 6000# |