Mt Hope, OH * Jully 30, 2020
Heavies * Boat * 27'06 ft pullHolmes County Steam Engine Assoc.
Placing | Exhibitor | Horses | Distance | Weight |
---|---|---|---|---|
1 | Yoder & Hatfield Chris Hatfield | Pistol/Willie | 27'06 | 10,000 |
2 | Jerald Keegan | Willie/Barney | 20'09 | 10,000 |
3 | Todd & Hughes Klyne Hughes | Andy/Rex | 19'03 | 10,000 |
4 | Daniel Hershberger Johnny | Rick/Tom | 19'01 | 10,000 |
5 | Allendar & Raber Avery | Prince/Johnny | 15'08 | 10,000 |
6 | Clarison & Buehler Chris Buehler | Smoke/Cody | 12'02 | 10,000 |
7 | Todd & Hughes Klyne Hughes | King/Charlie | 06'03 | 10,000 |
8 | Daniel Hershberger | Rex/Rock | 21'00 | 9250 |
9 | Bolles & Darnell Brandon Bolles | Sid/Rick | 19'11 | 9250 |
10 | Eric Thompson | Rex/Jess | 14'03 | 9250 |
11 | Munn Boys Jordan | Rex/King | 26'04 | 5500 |
12 | Boo Trent & Sons | Bert/Red | 22'05 | 5500 |
13 | Nathan & Courtney Munn | Eddie/Larry | 22'01 | 5500 |
14 | Rueben & Daniel Miller | Ben/Barney | 20'01 | 5500 |
15 | Wayne Raber | Dick/Rock | 19'06 | 5500 |
16 | Sam Miller | Dan/George | 15'08 | 5500 |
17 | Scott EKC | Mike/Chief | 15'03 | 5500 |
18 | Payne Bros. | Tom/Dusty | 15'02 | 5500 |
19 | Lyn Armison | Pete/Ben | 09'04 | 5500 |
Please send corrections to: [email protected][email protected]om |