Murray, KY * March 20, 2021
27'06 pullBoat
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
Split OW Lights | ||||
1 | Roof Bros David Roof Leitchfield, KY | King/Tango 3650 | 27'06 | 15,500 |
2 | Yoder/Hatfield Chris Hatfield FL/KY | Kevin/Jim 3650 | 18'03 | 15,500 |
3 | Adams/Specht Frankie Adams Orangeville, PA | Rowdy/Dime 3600 | 07'08 | 15,450 |
4 | Jason Abrell Russell Springs, KY | Ted/Louie 3600 | 05'07 | 15,450 |
5 | Jones,Powell & Rand Will Jones Versailes, KY | Mike/Rem 3750 | 01'06 | 15,600 |
6 | Scott MacLean Leoma, TN | Kit Kat/Luke 3500 | 27'06 | 11,950 |
7 | Aaron & Todd Kenworthy Aaron Kenworthy Millersburg, IN | Bill/Fred 3750 | 26'00 | 10,500 |
8 | Brad Brazeal Beggs, OK | Bud/JJ 3600 | 22'09 | 10,350 |
Split OW Heavies | ||||
1 | Sandefur/Hatfield Chris Hatield Beaver Dam, KY | Willy/Red 5200 | 27'06 | 17,050 |
2 | Roof Bros David Roof Leitchfield, KY | Bud/Jim 4950 | 20'02 | 16,800 |
3 | Burton Bros Larry Bros Columbia, KY | Abe/Prince 4350 | 06'00 | 16,200 |
4 | Cox,Hall, Weitekamp David Cox Newton, IL Morrisonville, IL | Davey/Rock 4750 | 24'08 | 14,900 |
5 | Stall & Lengacher Kenny Montgomery, IN | Jack/Jessie 4300 | 23'10 | 14,450 |
6 | Brad Brazeal Beggs, OK | Sponge Bob/Ted 4450 | 14'00 | 14,600 |
7 | Burton Bros Larry Burton Columbia, KY | Curt/Jack 3800 | 06'07 | 13,950 |
8 | TA Hopper Tiplersville, MS | Bob/Tom 3800 | 15'10 | 10,500 |
Send Corrections to: [email protected] |