North Haverhill, NH * July 29, 2023
New Hampshire * 3300# class * 12 foot * boat| Placing | Exhibitor/Driver | Horses | Distance | Weight |
|---|---|---|---|---|
| 3300 - 12 foot | Stevens & Beatty | Shorty/Sam | 12'00 | 8300 |
| 2 | Doug Trow | Jeff/Jim | 03'06 | 8300 |
| 3 | Stevens & Beatty | Duke/Rock | 09'06 | 8300 |
| 4 | Craig Foss | Cashew/Gordy | 05'06 | 8300 |
| 5 | Jeff Capizzano | Charlie/Uncle Buck | 04'09 | 8300 |
| 6 | Jeff Capizzano | Shorty/Ted | 09'05 | 7700 |
| 7 | Jeff Towle | Barney/Barney | 07'11 | 7700 |
| 8 | Kolowski & Morgan | TRex/Zeb | 02'10 | 7700 |
| Loads: 3800-5600-6800-7700-8300 | ||||

