North Haverhill, NH * July 31, 2021
Conneticut Draft Horse Assoc.3100# 12 foot * 3300# 12 foot
Boat
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
3100# | ||||
1 | Ed Hills & Sons | Buck/Louie | 09'07 | 8400 |
2 | Kerkins Family | Mater/Andy | 04'10 | 8400 |
3 | Bill Bladeau | Jerry/Billy | 04'09 | 8400 |
4 | McPherson & Bergron | Tim/Ted | 06'02 | 7800 |
5 | Koloski & Morgan | Trey/Jasper | 05'11 | 7800 |
6 | Stevens, Beatty & Rogers | Tommy/? | 02'01 | 7800 |
7 | French & Son | Ed/Mike | 01'08 | 7800 |
3300# | ||||
1 | Stevens & Beatty | Shorty/Duke | 09'07 | 9325 |
2 | Stevens & Beatty | Sam/Buck | 07'00 | 9325 |
3 | French family | Roy/Virgil | 03'02 | 9325 |
4 | Perkins & McPherson | Mater/Tom | 12'00 | 7200 |
5 | Ron Collins | Davey/Monte | 12'00 | 7200 |
6 | Smith, Kierstad, Stevens & Beatty | Tommy/Final | 12'00 | 7200 |
7 | French & Son | Jack/Charlie | 12'00 | 7200 |
8 | Comtois & urgin | Kevin/Captain | 05'04 | 7200 |
9 | Craig Foss | Ace/Spider | 12'00 | 5400 |
10 | Michael Bartlett | Profit/Doc | 12'00 | 5400 |
Send Corrections to: [email protected] |