MHBA * Boat * 27’06 pull
Manistee County Fair
| 1 | Todd & Hughes | Hawkins, MI | Buzz/Rex | 27′ 6″ | 10,500 | |||
| (Klyne Hughes) | ||||||||
| 2 | Lacross & Youngs | Cedar, MI | Dick/Jack | 27′ 6″ | 10,000 | |||
| (Ed Youngs) | Hawkins, MI | |||||||
| 3 | Erick Thompson | Plymouth, IN | Jess/Rex | 13′ 7″ | 10,000 | |||
| 4 | Ben Reed #1 | Bear Lake, MI | Rod/King | 27′ 6″ | 9,500 | |||
| 5 | Marvin Stoneman | Charlotte, MI | Andy/Duke | 27′ 6″ | 9,500 | |||
| 6 | Scott Fisk | Cedar Springs, MI | Jim/Rich | 18′ 0″ | 9,500 | |||
| 7 | Ben Reed #2 | Bear Lake, MI | Frank/Jake | 10′ 2″ | 9,500 | |||
| 8 | Dusty Hanna | Sand Lake, MI | Duke/Chester | 4′ 10″ | 9,500 | |||
| 9 | Roman Edmonds #2 | Lake City, MI | Ed/Rooster | 27′ 6″ | 8,500 | |||
| 10 | Ben Miller | Burr Oak, MI | Tank/Cody | 27′ 6″ | 8,500 | |||
| 11 | Adam Newland | Three Rivers, MI | Quinn/Bubba | 27′ 6″ | 8,500 | |||
| 12 | Todd & Hughes | Hawkins, MI | King/Beans | 27′ 6″ | 8,500 | |||
| (Klyne Hughes) | ||||||||
| 13 | Ken Cleland | Quincy, MI | Rusty/Luke | 27′ 6″ | 8,500 | |||
| 14 | Martin Daling | Grand Rapids, MI | Roy/Roger | 3′ 2″ | 7,500 | |||
| 15 | Roman Edmonds #1 | Lake City, MI | King/Annie | 27′ 6″ | 6,500 | |||

