Pontotoc, MS * March 13, 2021
Illinois Horse Pullers AssocMississippi Horse Pullers Assoc
20'06 distance
Split OW
Placing | Exhibitor | Horses/Weight | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Roof Bros David Roof Litchfield, KY | Buzz/Chip 3650 | 26'00 | 9500 |
2 | Jason Abrell Russell Springs, KY | Louie/Ted 3600 | 25'07 | 9450 |
3 | Jones, Powell, Rand Will Jones Versailles, KY | Mike/Rem 3500 | 15'10 | 9400 |
4 | Gilbert, Stackhouse, Owen & Kierstad David Owens Pontotoc, MS | Ben/Rex 3650 | 14'11 | 9300 |
5 | Jayden O'Neill Dry Ridge, KY | Dan/Jimmy 3450 | 14'03 | 9300 |
6 | Burton Bros Larry Burton Columbia, KY | Shorty/Shine 3500 | 10'05 | 9350 |
7 | Jeff Krueger LaFarge, WI | Chance/Festus 3650 | 23'09 | 8500 |
8 | Scott MacLean Leoma, TN | Luke/Kit Kat 3500 | 22'10 | 8350 |
9 | Doug/Pam Gray O'Neill driver Miami, OK | Prince/Bud 3500 | 03'03 | 8350 |
HEAVIES | ||||
1 | Yoder/Hatfield Chris Hatfield FL/KY | Speedy/Bill 3650 | 25'00 | 10,150 |
2 | Boo Trent & Sons Daniel Trent Bloomfield, KY | Duke/Rex 4300 | 11'06 | 10,150 |
3 | Roof Bros Leitchfield, KY | Bud/Jim 4850 | 02'05 | 10,100 |
4 | Cox, Hall, Weitekamp Dave Cox Farina & Morrisonville, IL | Davy/Rock 4600 | 24'02 | 9150 |
5 | Cox,Hall, Weitekamp Dave Cox Newton & Morrisonville, IL | Sam/Pat 4600 | 19'08 | 9150 |
6 | Burton Bros Larry Burton Columbia, KY | Prince/Abe 4350 | 19'03 | 9150 |
7 | Jason Abrell Jacob Abrell Russel Springs, KY | Pete/ud 3650 | 14'06 | 8500 |
8 | Seale & Son Jr Seale Pontotoc, MS | Timmy/Pat 3700 | 27'06 | 7500 |
9 | TA Hopper Family Tiplersville, MS | Bob/Tom 3700 | 23'06 | 7500 |
Send Corrections to: [email protected] |