Placing | Entry/Driver | Town/State | Horses/Weight | Distance | Load |
---|---|---|---|---|---|
OW Lights | |||||
1 | Yoder/Hatfield Chris Hatfield | FL/KY | Tony/Jim 3700 | 01'10 | 10,000 |
2 | Jason Abrell | Russell Springs, KY | Jack/Tom 3650 | 27'06 | 9240 |
3 | Jones, Powell & Rand | Versailles, KY | Bob/Mike 3700 | 24'00 | 9280 |
4 | Burton Bros. | Columbia, KY | Kurt/Shorty 3850 | 21'03 | 9400 |
5 | Jason Abrell | Russell Springs, KY | Pete/Dick 3650 | 16'08 | 9240 |
6 | Owen & Johnson | Pontotoc, MS Olsburg, KS | Ben/Rowdy 3750 | 13'03 | 9320 |
7 | Terrry Kutcher | Kingfisher, OK | King/Jerry 3500 | 25'08 | 8120 |
8 | T A Hopper & Sons | Tiplersville, MS | Bob/Nah 3700 | 18'05 | 8280 |
9 | Scott McClean | Leona, TN | Pete/Dean 3350 | Stepped on rope on 8000 | Not sure what load he crossed |
OW HEAVIES | |||||
1 | George Sandefur | Beaver Dam, KY | Red/Willie 5050 | 27'06 | 9960 |
2 | Boo Trent | Bloomfield, KY | Red/Burt 4300 | 25'10 | 9360 |
3 | Weitekamp, Hall, Cox David Cox | Morrisonville, IL Newton, IL | Pat/Pete 4550 | 22'06 | 9560 |
4 | David Cox | Newton, IL | Davey/Billy 4600 | 21'06 | 9600 |
5 | Jr Seale | Pontotoc, MS | Rock/Willie 3900 | 20'03 | 9000 |
6 | Ryan Smith | Clark, MO | Abe/Doc 4700 | 15'08 | 9680 |
7 | Jimmy Vice | Moss Point, MS | Chief/Buck 4600 | 15'08 | 9600 |
8 | Ryan Smith | Clark, MO | Bill/Don 4200 | 13'10 | 9280 |
9 | Burton Bros | Columbia, KY | Jack/Abe 4150 | 26'10 | 8240 |
10 | Jimmy Vice | Moss Point, MS | Bob/Mike 4400 | 26'10 | 7440 |
Send Corrections to: [email protected] |