Rockland, WI * September 5, 2020
Carol Krueger Memorial PullBoat * 27'06 pull
| Placing | Exhibitor | Distance | Weight |
|---|---|---|---|
| LIGHTS | |||
| 1 | Les Vold | 22'06 | 8000 |
| 2 | Kenny Markham | 22'04 | 8000 |
| 3 | Cody Krueger | 22'00 | 8000 |
| 4 | Bryce Forrester | 14'09 | 8000 |
| 5 | Shawn Wickum | 12'00 | 8000 |
| 6 | Dusty Sayles | 27'06 | 7000 |
| 7 | Nathan Griffin | 27'06 | 6000 |
| 8 | Bernadette Tellier | 27'06 | 6000 |
| MIDDLES | |||
| 1 | Dan Millard | 24'04 | 9000 |
| 2 | Josh Wickum | 24'02 | 9000 |
| 3 | Tim Griffin | 22'08 | 9000 |
| 4 | Chuck Souchek | 16'00 | 9000 |
| 5 | Jeff Krueger | 14'04 | 9000 |
| 6 | Wyatt Krueger | 06'00 | 9000 |
| 7 | Bryan Havlick | 27'06 | 8000 |
| 8 | Pam Grey | 25'00 | 8000 |
| HEAVIES | |||
| 1 | Cheyenne Yoder | 27'06 | 10,000 |
| 2 | Jon Wickum | 20'00 | 10,000 |
| 3 | Marshall Krueger | 27'06 | 9000 |
| 4 | John Loomis | 27'06 | 9000 |
| 5 | Bob Johnson | 18'05 | 9000 |
| 6 | Maynard Sidie | 06'03 | 9000 |
| 7 | Gary Smith | 26'00 | 8000 |
| 8 | Tim Nooyen | 24'00 | 7000 |
| Send Corrections to: Contactus@horsepull.com | |||

