Salem, IL * July 31, 2021
Illinois Horsepullers Assoc.Iron Saddle * Split Overweight
| Placing | Exhibitor/Driver | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHT OW | ||||
| 1 | Carrie MaClean | Dean/Jim 3250 | 22'02 | 10,000 |
| 2 | Jones, Rand & Powell | Mike/Bob 3750 | 03'09 | 10,300 |
| 3 | J R Bowling | Dick/Charlie 3650 | 05'03 | 10,250 |
| 4 | LWM Pulling | Matt/Duke 3859 | 01'10 | 9300 |
| 5 | TA hopper & Sons | Bob/Tom 3750 | 06'08 | 9100 |
| 6 | Scott MaClean | KitKat/Luke 3400 | 27'06 | 7350 |
| 7 | Wayne Hamilton | Bud/Fritz 3800 | 11'09 | 7900 |
| 8 | Allen Barksdale | Shorty/Dan 3700 | 09'05 | 7800 |
| HEAVIES OW | ||||
| 1 | Lappin, Dublo, Petertson | Foots/Bus 4400 | 17'07 | 11,000 |
| 2 | Cox, Hall, Weitekamp | Rock/Davey 4600 | 17'00 | 11,200 |
| 3 | Randy Reckers | Joe/Buster 4350 | 12'07 | 10,950 |
| 4 | Fox & Ethington | Chief/Davey 4000 | 05'04 | 10,600 |
| 5 | Cox, hall, Weitekamp | Sam/Barney 4400 | 22'03 | 9300 |
| 6 | Bob Milner | Red/Rooster 4200 | 27'06 | 7200 |
| 7 | Bobby Myles | Roger/Rex 3950 | 27'06 | 6800 |
| Please send corrections to: contactus@horsepull.com | ||||

