Silo Oaks Event Center, Sumterville, FL * 2/9/2020
2 classes * 20 ft pull * Machine
Placing | Exhibitor/Driver | Town/State | Horses | Distance | Weight |
---|---|---|---|---|---|
LIGHTS | |||||
1 | Adams/Sprecht Frankie Adams | Orangeville, PA | Dine/Rowdy | 20'00 | 4200 |
2 | Yoder/Hatfield Chris Hatfield | FL/KY | Speedy/Tony | 01'04 | 4200 |
3 | Champagne/Smith Danny Smith | Cummington, MA | Levi/Walker | 19'10 | 4000 |
4 | Hanson Family Jordan Hanson | Chatfield, MN | Cracker/Cashew | 17'04 | 4000 |
5 | Tom Bowman | Orangeville, PA | Willy/Buck | 17'00 | 4000 |
6 | Tom Bowman Bill Breck | Orangeville, PA | Tim/Barney | 06'03 | 4000 |
7 | Roof Bros/Hansons Bill Hanson | KY/MN | Rocky/Pete | 04'02 | 4000 |
8 | Stevens/Beatty Cheyenne Stevens | Chaplin, CT | Shorty/Buck | 19'04 | 3800 |
9 | Brown/Bowman/ Carpenter/Root Tom Brown | Litchfield, MI | Mike/Junker | 18'05 | 3800 |
10 | Brown/Carpenter Tom Brown | Litchfield, MI | Herb/Wyatt | 12'08 | 3800 |
11 | Roof Bros David Roof | Leitchfield, KY | Bill/Tango | 09'03 | 3800 |
12 | Champagne/Smith Danny Smith | Cummington, MA | Max/Harley | 08'10 | 3800 |
13 | Jason Abrell | Russell Springs, KY | Pete/Dick | 07'06 | 3800 |
14 | Jason Abrell Jacob Abrell | Russell Springs, KY | Jack/Tom | 04'06 | 3800 |
15 | Francis Root | Bolivar, NY | Penney/Fred | 00'10 | 3800 |
16 | Jordan Hanson | Chatfield, MN | Skip/Sam | 20'00 | 3600 |
17 | Stevens/Beatty/ French Eric French | Chaplin, CT | Fred/Bill | 15'08 | 3600 |
18 | Jen Hewitt | North Pomfret, VT | Blue/Knox | 00'10 | 3300 |
HEAVIES | |||||
1 | Yoder/Hatfield Terry Yoder | FL/KY | Pistol/Rowdy | 10'01 | 4700 |
2 | Mack & Jim Grover Jim Grover | Lebanon, CT | Gus/Mack 5500 | 07'07 | 4700 |
3 | Scott Skinkis | Brillion, WI | Trench/Rex | 20'00 | 4500 |
4 | Russellburg/Duvall Glen Russellburg | Beaver Dam, KY | Hurley/Mike | 12'03 | 4500 |
5 | Francis Root | Bolivar, NY | Wayne/Silver 4850 | 09'05 | 4500 |
6 | George Sandefur | Beaver Dam, KY | Red/Willy 5100 | 01'07 | 4500 |
7 | Brown Bros | Acme, PA | Kurt/Chart | 01'03 | 4500 |
8 | David Cox | Newton, IL | Pat/Billy | 20'00 | 4200 |
9 | Todd Angle Brandon Bolles | Reed City, MI | Charlie/Andy 5400 | 20'00 | 4200 |
10 | Tom Dutton | New Boston, NH | King/Ray 4950 | 16'10 | 4200 |
11 | Bob Johnson | Cambridge, WI | Buck/Tug 5000 | 03'06 | 4200 |
12 | Smith/Kierstad Peter Kierstad | Raymond, NH | Doc/Duke | 20'00 | 3900 |
13 | David Cox Mike Hall | Newton, IL | Davey/Bob | 20'00 | 3900 |
14 | Francis Root Lori Root | Bolivar, NY | Gold/Nickel 4350 | 20'00 | 3900 |
15 | Troy Beckley | Auburn, IN | Kurt/Skeeter 4840 | 19'10 | 3900 |
16 | Todd Angle Ben Angle | Reed City, MI | Sam/King | 19'03 | 3900 |
17 | Jenn Hewitt | North Pomfret, VT | Bud/Charlie | 04'10 | 3900 |
18 | Dan Jordan | Taylorsville, NC | Blue/Tony 4800 | 00'08 | 3900 |
Judges: Bill McClellen, DennisJeche, Dale Caughey, Rylan Rutz, Darwin Rutz, Dan Dixon | |||||
[email protected] with corrections |