MHBA * St Jude’s Benefit * Topeka, IN * Todd Machine
Lightweights 3420:
1 | Brown & Tate | Litchfield, MI | Junker/Duke | 27′ 6″ | 4000 | |||
Tom Brown | ||||||||
2 | Cody Bowman | Orangeville, PA | Boomer/Norm | 19′ 7″ | 4000 | |||
3 | Ernest & Walstra | Chesterton, IN | Fred/Jack | 5′ 5″ | 4000 | |||
Tom Walstra | ||||||||
4 | Brown & Bowman | Litchfield, MI | Herb/Oscar | 25′ 11″ | 3800 | |||
Tom Brown | ||||||||
5 | Smucker Family | Angola, IN | Ennis/Joe | 21′ 3″ | 3800 | |||
Noah Smucker | ||||||||
6 | Shawn Wickum | Wilson, WI | Buck/Cap | 27′ 6″ | 3400 | |||
7 | Carrie Maclean | Leoma, TN | Luke/Jim | 26′ 0″ | 3400 | |||
(Scott Maclean) | ||||||||
8 | Smith & Kierstead | Savannah, TN | Sonny/Duke | 22′ 4″ | 3400 | |||
Peter Kierstead | ||||||||
9 | Scott Maclean | Leoma, TN | Kit Kat/Levi | 19′ 7″ | 3400 |
Heavyweight:
1 | Bowman Bros. | Bloomsburg, PA | Clifford/Barney | 24′ 2″ | 4800 | |||
Tom Bowman | ||||||||
2 | Smucker Family | Angola, IN | Tony/Rex | 13′ 8″ | 4800 | |||
Noah Smucker | ||||||||
3 | Clemson & Buhler | Chardon, OH | Sid/Bud | 26′ 6″ | 4500 | |||
Chris Clemson | ||||||||
4 | Ed Finley | Cassopolis, MI | Jim/Tad | 25′ 4″ | 4500 | |||
5 | Jon Wickum | Wilson, WI | Mike/Andy | 24′ 0″ | 3900 | |||
6 | Smith & Kierstead | Savannah, TN | Final/Chief | 24′ 7″ | 3300 |