St Jude's Topeka, IN * May 6, 2023
Todd Machine * 27'06MHBA * Michigan Horsepulling Boat Assoc.
| Placing | Exhibitor/Driver | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS | ||||
| 1 | Tom Bowman | Bob/Willy | 21'00 | 4200 |
| 2 | Tom Brown | 4200 | 15'04 | 4200 |
| 3 | Cody Bowman | Boomer/Norm | 11'05 | 4200 |
| 4 | Jason Abrell | Simon/John | 21'07 | 4000 |
| 5 | Jason O'Neil & Sons | Rex/Jimmy | 15'04 | 4000 |
| 6 | Jason O'Neil & sons | Kevin/Pete | 11'01 | 4000 |
| 7 | Smith/Keirstad | Smokey/Hub | 08'02 | 4000 |
| 8 | Schmucker Family | Enos/Oscar | 13'11 | 3800 |
| 9 | Collins/Dudley | Mike Spuds | 12'02 | 3800 |
| 10 | Scott Maclean | Dean/Levi | 08'09 | 3800 |
| 11 | Brown/Wagler | Ice/Herb | 08'05 | 3800 |
| 12 | Nathan Griffin | Pete/Tony | 27'06 | 3600 |
| 13 | Tom Walstra | Andy/Jack | 22'07 | 3600 |
| 12 | Shawn Wickum/Hove | Cap/Charlie | 14'05 | 3600 |
| 15 | Kenworthy Bros | Chip/Dan | 27'06 | 3400 |
| 16 | Kaleb Armeson | Charlie/Davy | 18'04 | 3400 |
| 17 | Dodge/Fisher | Firecracker/Tom | 16'04 | 3400 |
| 18 | Clarke/Armison | Davy/Duke | 06'06 | 3400 |
| HEAVIES | ||||
| 1 | Bowman Bros | Clifford/Barney | 26'06 | 4500 |
| 2 | Clemson/Buhler | Sid/Bud | 23'07 | 4500 |
| 3 | Ed Findlay | Taz/Jim | 19'00 (18'00) | 4500 |
| 4 | Todd/Hughes | Buzz/Ree | 19'00 (17'07) | 4500 |
| 5 | Beres Family | Chief/Barney | 14'10 | 4200 |
| 6 | Tom Cummings | Jack/Bob | 23'06 | 3900 |
| 7 | Paul Schmucker | Tom/Jerry | 15'10 | 3900 |

