Sumterville, FL * February 18, 2021
STATE CHAMPIONSHIP20 ft. pull
2 classes
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Yoder/Hatfield Chris Hatfield FL/KY | Jim/Kevin | 20'00 | 4100 |
2 | Roof Bros David Roof Litchfield, KY | King/Buz | 18'09 | 4100 |
3 | Adams/Specht Frankie Adams Friedens, PA | Chiz/Bud | 17'01 | 4100 |
4 | Stevens/Beatty Wally Stevens Chaplin, CT | Sam/Shorty | 14'07 | 4100 |
5 | Brown/Carpenter/Root Tom Brown Litchfield, MI | Junker/Mike | 11'05 | 4100 |
6 | Roof Bros Aaron Roof Litchfield, KY | Bill/Tango | 11'05 | 4100 |
7 | Jason Abrell Abby Abrell Russel Springs, KY | Bud/Louie | 11'00 | 4100 |
8 | Hanson Pulling Jordan Hanson Chatfield, MN | King/Don | 10'07 | 4100 |
9 | Scott Skinkis Brillion, WI | Louie/Rex | 10'02 | 4100 |
10 | Adams/Specht Frankie Adams Friedens, PA | Rowdy/Dime | 10'01 | 4100 |
11 | Tom Bowman Orangeville, PA | Sy/Barney | 08'11 | 4100 |
12 | Jeff Krueger LaFarge, WI | Festus/Ted | 05'01 | 4100 |
13 | Owens/Gilbert/ Stackhouse Billy Wayne Stewart Pontotoc, WI | Ben/Rex | 20'00 | 3800 |
14 | Francis Root Bolivar, NY | Nickel/Penny | 19'06 | 3800 |
15 | Brad Brazeal Beggs, OK | Bud/JJ | 18'07 | 3800 |
16 | Francis Root Carl Root Bolivar, NY | Fred/Henry | 18'01 | 3800 |
17 | Bill Hanson Chatfield, MN | Rocky/Cashew | 14'09 | 3800 |
18 | Stevens/Beatty Briana Stevens Chaplin, CT | Buck/Rex | 14'06 | 3800 |
19 | Brown/Bowman Tom Brown Litchfield, MI | Rock/Boomer | 08'07 | 3800 |
20 | Hurlbert/Brown/ Kierstad Brad Hurlbert Warwick, MA | Ira/Don | 06'01 | 3800 |
21 | Hanson Pulling Jordan Hanson Chatfield, MN | Tony/Cracker | 04'11 | 3800 |
22 | Jason O'Neill & Sons Jayden O'Neill Dry Ridge, KY | Dan/Rex | 04'05 | 3800 |
23 | Tony Reller Nathan Rosseau, MN | Mack/Mark | 03'11 | 3800 |
24 | Jason Abrell Russell, Springs, KY | Chance/Champ | 01'10 | 3800 |
25 | Brad Brazeal Beggs, OK | Firecracker/Barney | 20'00 | 3500 |
26 | Tom Bowman Orangeville, PA | Oscar/Jimmy | 20'00 | 3500 |
27 | Smith/Kierstad Peter Kierstad Raymond NH | Duke/Bob | 18'10 | 3500 |
28 | Eric French Jr North Stonington, CT | Dick/Bill | 18'02 | 3500 |
29 | Doug/Pam Gray Doug Gray Miami, OK | Prince/Waylon | 10'09 | 3500 |
Loads: 3200 - 3500 - 3800 - 4100 | ||||
HEAVIES | ||||
1 | Yoder/Hatfield Chris Hatfield FL/KY | Pistol/Rowdy | 20'00 | 4700 |
2 | Tom Bowman Orangeville, PA | Clifford/Barney | 11'10 | 4700 |
3 | Yoder/Hatfield/ Sandefur Terry Yoder | Willie/Harley | 20'00 | 4500 |
4 | Tom Dutton Reading, MI | Ray/King | 17'03 | 4500 |
5 | Todd/Hughes Kevin Todd Reed City, MI | Pete/Andy | 13'07 | 4500 |
6 | Roman Edmonds Lake City, MI | Rex/Mac | 07'06 | 4500 |
7 | Casey Harriman Muncey Valley, PA | buzz/Buck | 07'00 | 4500 |
8 | Brown Bros Charlie Brown Acme, PA | Barney/Chart | 04'01 | 4500 |
9 | Russelburg Bros & Duvall Glen Russelburg Beaver Dam, KY | JD/Mike | 03'01 | 4500 |
10 | Jim Grover Lebanon, CT | Gus/Speck | 20'00 | 4200 |
11 | Francis Root Carl Root Bolivar, NY | Andy/Gold | 20'00 | 4200 |
12 | Harriman/Trent Rowdy harrian Muney Valley, PA | Casper/Duke | 13'10 | 4200 |
13 | Trent/Roof Bear Bloomfield, KY | Bud/Rex | 13'02 | 4200 |
14 | Russelburg Bros/Roof Aaron Russelburg Hawesville, KY | Jim/Duke | 12'11 | 4200 |
15 | Hanson Pulling Jordan Hanson Chatfield, MN | Dick/Billy | 12'00 | 4200 |
16 | Todd/Hughes Klyne Hughes Reed City, MI | King/Rex | 04'05 | 4200 |
17 | Marshall Krueger Bangor, WI | Major/Rocky | 03'10 | 4200 |
18 | David Cox Mike Hall Newton, IL | Pat/Davey | 20'00 | 3900 |
19 | Zac Sloan Lexington, IN | Dale/Matt | 16'02 | 3900 |
20 | David Cox Newton, IL | Rock/Billy | 09'00 | 3900 |
21 | Troy & Tammy Beckley Troy Beckley St Joe, IN | Kurt/Pete | 08'05 | 3900 |
22 | Scott Skinkis Justin Palmer Brillion, WI | Duke/Red | 02'07 | 3900 |
23 | Brad Brazeal Beggs, OK | Spongebob/Ted | 20'00 | 3600 |
24 | Carl Yeoman Bath, NY | John/Luke | 20'00 | 3600 |
25 | Arnold/Hughes Teri Arnold Montgomery, MI | Pete/Prince | 15'00 | 3600 |
Loads: 3600 - 3900 - 4200- 4500 - 4700 | ||||
For Corrections please contactus@horsepull.com |