SuperPULL * October 2 & 3, 2020
SuperPULL, Manitowoc Fairgrounds, Manitowoc, WIPulling Machine
53" ponies - 16 ft pull
3400#, 3600#, Heavies - 27'06 pull
Placing | Exhibitor/Driver Town/State | Horses | Distance | Weight |
---|---|---|---|---|
53" Ponies 10/2/2020 | ||||
1 | Larry Arsenault Champion, MI | Duke/Barney | 16'00 | 2900 |
2 | BS Connection Boyceville, WI | Dixie/Baby | 12'11 | 2900 |
3 | Powers/Armes Hardinsburg, KY | Buck/Skip | 12'11 | 2700 |
4 | Steve Strahl Carney, MI | Buck/Bud | 11'01 | 2700 |
5 | Kelly Neidermeyer Spring Valley, WI | Belle/Candy | 05'07 | 2300 |
6 | Tony Nooyen Black Creek, WI | Sadie/Ruby | 04'11 | 2300 |
7 | Tom Wilson Pulaski, WI | Cindy/Red | 10'11 | 2100 |
8 | Brandon Nooyen Black Creek, WI | Pete/Lindy | 14'11 | 1400 |
Loads: 1700-1900-2100-2300-2500-2700-2900 | ||||
3400# Draft 10/2/2020 | ||||
1 | Brown/Carpenter Tom Brown Litchfield, MI | Sy/Herb | 27'06 | 3900 |
2 | Walstra/Ernest Tom Walstra Chesterton, IN | Fred/Jack | 26'05 | 3900 |
3 | Josh Wickum & Sons Menomonie, WI | Duke/Norm | 24'00 | 3900 |
4 | Dan Millard/Weiss Downing, WI | Alvin/Charlie | 19'08 | 3750 |
5 | EKC Joey Catterton Dunkirk, MD | Trigger/Buster | 18'00 | 3750 |
6 | Michell Wilfert Brillion, WI | Hank/Prince | 15'07 | 3750 |
7 | Pam Grey Miami, OK | Prince/Don | 26'01 | 3500 |
8 | Vold/Wickum Les Vold Osseo, WI | Wally/Moose | 22'04 | 3500 |
9 | Markham/Griffin Ken Markham Elkhorn, WI | Duke/Mike | 16'08 | 3500 |
10 | Roman Edmonds Lake City, MI | ?? | 06'06 | 3500 |
11 | Wyatt Krueger Bangor, WI | Dick/Rooster | 27'00 | 3250 |
12 | Todd Skinkis | Pete/Rock | 23'11 | 3250 |
13 | Mike Kohn Markesan, WI | Rocky/Cash | 23'07 | 3250 |
Loads: 3000-3250-3500-3750-3900 | ||||
3600# Draft 10/3/2020 | ||||
1 | Brown, Wickum, Root Cameron Wittman MI, NY, WI, WA | Duke/Junker | 19'08 | 4200 |
2 | Roof Bros David Roof Litchfield, KY | King/Buzz | 19'07 | 4200 |
3 | Hatfield/Yoder Chris Hatfield Cromwell, KY | Jim/Kevin | 23'10 | 4000 |
4 | Roof Bros Daryl Roof Litchfield, KY | Bill/Tom | 21'07 | 4000 |
5 | Billy Kohn/Skinkis Markesan, WI | Rowdy/Blu | 26'07 | 3750 |
6 | EKC Joey Catterton Dunkirk, MD | Trigger/Lil Doc | 15'00 | 3750 |
7 | Alan Grass Blair, WI | Mike/Mark | 07'08 | 3750 |
8 | Mike Zibell Jay Bowe Cambridge, WI | Mike/Merle | 24'05 | 3500 |
9 | Krueger/Gray Cody Krueger LaFarge, WI | Don/Ted | 19'06 | 3500 |
Loads: 3000-3250-3500-3750-4000-4200 | ||||
Heavies Draft 10/3/2020 | ||||
1 | Yoder/Hatfield Chris Hatfield Cromwell, KY | Randy/Harley | 27'06 | 4700 |
2 | Kevin Todd/Hughes Reed City, MI | Andy/Rex | 03'08 | 4700 |
3 | Todd/Klyne Huges Reed City, MI | King/Charlie | 27'06 | 4500 |
4 | Roof Bros/Trent Litchfield, KY | Bud/Rex | 26'06 | 4500 |
5 | Tom Dutton New Boston, NH | King/Ray | 25'07 | 4500 |
6 | Roman Edmonds Lake City, MI | Rex/Dale | 22'09 | 4500 |
7 | Michelle Wilfert Brillion, WI | Rex/Trench | 19'08 | 4500 |
8 | Brandon Bolles/Darnell Hesperia, MI | Sid/Rock | 14'08 | 4500 |
9 | Jon Wicku/Weiss Wilson, WI | Andy/Marv | 17'05 | 4200 |
10 | Arnold/Hughes | Prince/Pete | 04'08 | 4200 |
11 | Bob Hedmark Niagra, WI | Red/Mike | 25'05 | 3900 |
12 | Southern MI Hardwoods Charlie Beeman MI | Rex/Davey | 21'02 | 3900 |
13 | Beeman, Gould, Kutcher Bud Gould MI | Dock/George | 21'00 | 3900 |
Loads: 3300-3600-3900-4200-4500-4700 | ||||
Send corrections to: [email protected] |