SuperPULL * October 1 & 2, 2021
Horse Pulling Dynamometer * 27'06 distancePonies, 3400, 3600, heavies
Manitowoc County Expo Center *Manitowoc, WI
Teams/Drivers from: WI - PA - MI - WA - IN - MN
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
October 1 - 3400# | ||||
1 | Scott Skinkis | Champ/Oscar | 27'06 | 3900 |
2 * Horsemanship | Walstra/Ernest Tom Walstra | Fred/Jack | 21'10 | 3900 |
3 | Wittman/Denison Cameron Wittman | Wyatt/Trump | 25'11 | 3750 |
4 | Hanson Family Jordan Hanson | Cracker/Cashew | 23'09 | 3750 |
5 | Dan Millard | Charlie/Moose | 14'10 | 3750 |
6 | Kenny Markham | Paycheck/Opie | 19'00 | 3500 |
7 | Roman Edmonds | Kevi/Rooster | 11'10 | 3500 |
8 | Les Vold | Wally/Jayden | 24'03 | 3250 |
Loads: 3000-3250-3500-3750-3900 | ||||
October 2 - 3600# | ||||
1 | Adams/Specht Frankie Adams | Dick/Rex | 20'04 | 4100 |
2 * Horsemanship | Jordan Hanson | Don/King | 19'08 | 4100 |
3 | Rich Skinkis | Bart/Jay | 27'06 | 3750 |
4 | Wittman/Chickering Cameron Wittman | Trump/Virgil | 26'04 | 3750 |
5 | Kenny Markham Justin Mayville | Paycheck/Blaze | 15'10 | 3500 |
6 | Mike Kohn | Butch/Cash | 18'02 | 3250 |
Loads: 3000-3250-3500-3750-3900-4100 | ||||
October 2 - Heavies | ||||
1 * Horsemanship | Roman Edmonds | Rex/Dale | 27'06 | 4200 |
2 | Jon Wickum | Marv/Andy | 24'08 | 4200 |
3 | Scotty Fischer | Mike/Mark | 19'10 | 4200 |
4 | Wittman/Wickum Shawn Wickum | Clifford/Twinkie | 18'04 | 4200 |
5 | Zibell/Johnson Jay Bowe | Tug/Merle | 10'08 | 4200 |
6 | Lowrey/Zibell Brent Bowe | Spike/Tator | 18'05 | 3900 |
7 | Bob Hedmark | Red/George | 19'06 | 3700 |
8 | Brian Skinkis | Jake/Toby | 15'10 | 3600 |
Loads: 3000-3300-3600-3900-4200 | ||||
Send Corrections to: [email protected] |