Tampa, FL * February 11, 2026
Florida State Championship * Florida State Fair * Tampa, FL20' pull * Reed Machine * Lights/Heavies
| Placing | Teamster/Town | Horses | Distance | Load |
|---|---|---|---|---|
| LIGHTS from 4 states | ||||
| 1 | Yoder/Chris Hatfield FL/KY | Todd/Max | 20'00 | 4200 FLORIDA STATE CHAMPIONS |
| 2 | David Roof Bros/Stackhouse Leitchfild, KY | Todd/Duke | 18'07 | 4200 |
| 3 | Trent & Sons Bloomfield, KY | Buck/Barney | 15'11 | 4200 |
| 4 | Tom Bowman Orangeville, PA | Bob/Hank | 15'02 | 4200 |
| 5 | Abell/York Columbia, KY | Junior/Rooster | 07'00 | 4200 |
| 6 | Stevens/Beatty/Foss Chaplin, CT | Rock/Frank | 04'00 | 4200 |
| 7 | Stevens/Beatty Chaplin, CT | Todd/Duke | 19'08 | 3900 |
| 8 | Tom Bowman Orangeville, PA | Ace/Razor | 18'09 | 3900 |
| 9 | Brown/Brown/Harriman/Lester Specht Freidens, PA | Mike/Abe | 16'00 | 3900 |
| 10 | Abrell/York Columbia, KY | Timmy/Prince | 15'08 | 3900 |
| 11 | Sherwood/Wagner Willow Hill, PA | Bob/Chevy | 11'10 | 3900 |
| 12 | Sherwood/Wagner Willow Run, PA | Jethro/Jake | 10'09 | 3900 |
| Loads: 3300-3600-3900-4200 | ||||
| PHOTOS | ||||
| HEAVIES from 10 states | ||||
| 1 | Scott Brown Bros Acme, PA | Jerry/Sarge | 16'01 | 5000 Floridaa State Champions |
| 2 | Justin Mahoney Family | Turner Station, KY | 16'00 | 5000 |
| 3 | Bowman/Wyss Orangeville, PA | Dude/Red | 11'07 | 5000 |
| 4 | Jim Grover Lebanon, CT | Pat/Jim | 19'04 | 4700 |
| 5 | Haskell/Joe Catterton Palermo, ME | TY/JD | 17'11 | 4700 |
| 6 | Yoder/Chris Hatfield FL/KY | Duke/Barney | 15'11 | 4700 |
| 7 | Kevin/Todd/Hughes | Cruz/Tom | 15'06 | 4700 |
| 8 | David Cox Newton, IL | Levi/Junior | 15'02 | 4700 |
| 9 | Casey Harriman & Messer Muncy Valley, PA | Rowdy/Boomer | 14'03 | 4700 |
| 10 | Scott Skinkis Brillion, WI | Jay/Andy | 12'11 | 4700 |
| 11 | Troy/Tammy Beckley St Joe, IN | Prince/Buck | 09'11 | 4700 |
| 12 | Haskill/Joe Catterton Palermo, ME | Bert/Ernie | 08'08 | 4700 |
| 13 | Pingree Family Phillips, ME | Shorty/Rex | 04'10 | 4700 |
| 14 | Ray Pollenchek Wiggins, CO | Prince/Loco | 20'00 | 3900 |
| 15 | David Cox Newton, IL | Rock/King | 19'04 | 3900 |
| Loads: 3500-3900-4300-4700-5000 | ||||

