Tampa State Fair * February 15, 2023
SDHA * 20 foot pull * Reed Machine * STATE CHAMPIONSHIP * Tampa, FLLights/Heavies
| Placing | Exhibitor/Driver | Horses | Distance | Weights |
|---|---|---|---|---|
| LIGHTS | ||||
| 1 | Roof Bros David Roof Leitchfield, KY | King/Todd | 20'00 | 4200 |
| 2 | Yoder/Hatfield FL/KY | Todd/Ben | 19'00 | 4200 |
| 3 | Bowman/Brown Orangeville, PA | Junker/Ace | 17'09 | 4200 |
| 4 | Brown/Bowman Orangeville, PA | Bob/Willie | 14'09 | 4200 |
| 5 | Roof Bros David Roof Leitchfield, KY | Rocket/Roy | 11'09 | 4200 |
| 6 | Cody Bowman Orangeville, PA | Norm/Boomer | 11'02 | 4200 |
| 7 | Stevens/Beatty Cheyenne Chaplin, CT | Shorty/Rock | 10'09 | 4200 |
| 8 | Champagne/Smith Cummington, MA | Tony/Wes | 07'07 | 4200 |
| 9 | Smith/Kiersted & McLachlin Peter Savannah, TN | Smoothie/Ned | 19'01 | 4000 |
| 10 | Sherwood/Wagner Dry Run, PA | Chevy/Jethro | 16'06 | 4000 |
| 11 | Lester Specht Friedens, PA | Snickers/Prince | 15'03 | 4000 |
| 12 | Kauffman/Catterton & Knepper Joe Catterton Dunkirk, MD | Rex/Doc | 03'11 | 4000 |
| 13 | Champagne/Smith Cummington, MA | Levi/Toad | 16'09 | 3800 |
| 14 | Lori Root Bolivar, NY | Penny/Mike | 10'10 | 3800 |
| 15 | Owens/Johnson Pontotoc, MS | Charlie/Andy | 10'03 | 3800 |
| 16 | Stevens/Beatty Cheyenne Chaplin, CT | Blonde Rock/Jesse | 03'06 | 3800 |
| 17 | Smith/Keirstead & McLachin Rick Soule Savannah, TN | Duke/Sonny | 13'08 | 3500 |
| Loads: 3200-3500-3800-4000-4200 | ||||
| HEAVIES | ||||
| 1 | Brown Bros Acme, PA | Pistol/Jerry | 17'10 | 5200 |
| 2 | Tom Bowman Orangeville, PA | Clifford/Barney | 13'04 | 5200 |
| 3 | Yoder/Hatfield Terry FL/KY | Rowdy/Jay | 09'03 | 5000 |
| 4 | Mahoney Family Turner Station, KY | Doc/Barney | 14'02 | 4800 |
| 5 | Casey Harriman Muncy Valley, PA | Buck/Mike | 20'00 | 4500 |
| 6 | Jim Grover Lebanon, CT | Speck/JD | 19'01 | 4500 |
| 7 | Seale/Dains/Owens Pontotoc, MS | Charlie/Doc | 14'09 | 4500 |
| 8 | Todd/Hughes Klyne Hughes Reed City, MI | Rex/Tom | 11'10 | 4500 |
| 9 | Todd/Hughes Kevin Todd Reed City, MI | Pete/Buzz | 11'05 | 4500 |
| 10 | Roman Edmonds Lake City, MI | Bonnie/Rooster | 06'01 | 4500 |
| 11 | David Cox Newton, IL | Davey/Rex | 03'05 | 4500 |
| 12 | David Cox Newton, IL | Bob/Rock | 19'02 | 4100 |
| Loads: 3300-3700-4100-4500-4800-5000-5200 | ||||

