*NATIONAL Championship
Polo Fields, The Villages, FL Results
3400# and Heavies – February 2, 2020 – Machine
| Placing | Exhibitor Driver | Town State | Horses | Distance | Weight |
|---|---|---|---|---|---|
| LIGHTS | |||||
| 1 | Roof Bros David Roof | Leitchfield, KY | King/Buzz | 17'01 | 4200 |
| 2 | Brown/Carpenter Tom Brown | Litchfield, MI | Mike/Herb | 04'04 | 4200 |
| 3 | Tom Bowman | Orangeville, PA | Frank/Willy | 19'07 | 4000 |
| 4 | Yoder/Hatfield Chris Hatfield | FL/KY | Tom/Doug | 18'09 | 4000 |
| 5 | Champagne/Smith Danny Smith | Cummington, MA | Levi/Walker | 14'11 | 4000 |
| 6 | Bowman/Johnson/ Owens Billy Wayne Stewart | Ben/Rowdy | 12'07 | 4000 | |
| 7 | Root/Bowman/Bown/ Carpenter Tom Brown | Litchfield, MI | Junker/Buck | 19'08 | 3800 |
| 8 | Adams/Specht Frankie Adams | Rowdy/Tango | 19'04 | 3800 | |
| 9 | Hanson Family Jordan Hanson | Chatfield, MN | Rocky/Cashew | 18'01 | 3800 |
| 10 | Jordan Hanson | Chatfield, MN | Skip/Cracker | 14'10 | 3800 |
| 11 | Tom Bowman | Orangeville, PA | Tim/Barney | 14'01 | 3800 |
| 12 | Stevens/Beaty/French Wally Stevens | Chaplin, CT | Shorty/Bill | 12'08 | 3800 |
| 13 | Francis Root | Bolivar, NY | Fred/Penny | 10'04 | 3800 |
| 14 | Jason Abrell Jacob Abrell | Russel Springs, KY | 03'02 | 38000 | |
| 15 | Jason Abrell Doug Car | Russel Springs, KY | Dick/Pete | 20'00 | 3600 |
| 16 | Stevens/Beaty Wally Stevens | Chaplin, CT | Buck/Tommy | 16'09 | 3600 |
| 17 | Smith/Keirstead Peter Keirstead | Raymond, NH | Ed/Duke | 07'05 | 3600 |
| 18 | Champagne/Smith Dannie Smith | Terry/Max | 20'00 | 3300 | |
| 19 | Jenn Hewitt Mike Bartlet | North Pomfret, VT | Blue/Knox | 10'06 | 3300 |
| HEAVIES | |||||
| 1 | Yoder/Hatfield Chris Hatfield | Fl/KY | Pistol/Buck 5500 | 10'05 | 4700 |
| 2 | George Sandefur | Beaver Dam, KY | Willie/Rowdy 5100 | 04'00 | 4700 |
| 3 | Scott Skinkis Michelle Wilfert | Brillion, WI | Trench/Rex | 19'04 | 4500 |
| 4 | Tom Dutton | New Boston, NH | Ray/King 5400 | 08'10 | 4500 |
| 5 | Jim Grover | Lebanon, CT | Mack/Gus 5500 | 06'02 | 4500 |
| 6 | Brown Bros Scott Brown | Acme, PA | Duke/Eddie 5100 | 05'05 | 4500 |
| 7 | David Cox | Newton, IL | Pat/Billy 5000 | 20'00 | 4200 |
| 8 | Todd/Angle Kevin Todd | Reed City, MI | 4800 | 18'11 | 4200 |
| 9 | Bob Johnson | Cambridge, WI | Buck/Tug 5000 | 16'09 | 4200 |
| 10 | Francis Root | Bolivar, NY | Silver/Gold | 14'10 | 4200 |
| 11 | Todd/Angle Kevin Todd | Reed City, MI | King/Charlie 5300 | 13'06 | 4200 |
| 12 | Russelburg/Duvall Glen Russelburg | Beaver Dam, KY | Louie/Mike 5120 | 06'00 | 4200 |
| 13 | David Cox | Newton, IL | Davey/Bob 5350 | 15'05 | 3800 |
| 14 | Dan Jordan | Taylorsville, NC | Tony/Blue 5000 | 20'00 | 3600 |
| 15 | Francis Root Lori Root | Bolivar, NY | Nickel/Wayne 5000 | 20'00 | 3600 |
| 16 | Jenn Hewitt | North Pomfret, VT | Bud/Charlie 5250 | 17'06 | 3600 |
| 17 | Troy Beckley | Auburn, IN | Tom/Kurt 4800 | 20'00 | 3300 |
| JUDGES: Dennis Jeche, | Dale Coughy, Ryan Rutz, | Bill McClellan, Darwin | Rutz, Dan Dixon | ||
| Finding errors or | corrections? Please: | contactus@horsepull.com | so we can update!! | ||

