The Villages, FL * February 21, 2021
National Championship20 ft pull * 2 classes
Thanks to Yoders and their army for bringing all these horses together! (in the middle of winter)
Placing | Exibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | NATIONAL CHAMPIONSHIP | |||
1 | Roof Bros David Roof Litchfield, KY | King/Buzz | 18'01 16'10 | 4100 |
2 | Hanson Pulling Jordan Hanson Chatfield, MN | Don/King | 18'01 pass | 4100 |
3 | Adams/Specht Frankie Adams Friedens, PA | Dime/Chizel | 17'09 | 4100 |
4 | Yoder/Hatfield Chris Hatfield KY/FL | Jim/Kevin | 13'10 | 4100 |
5 | Francis Root Bolivar, NY | Penny/Henry | 13'04 | 4100 |
6 | Stevens/Beatty Cheyenne Stevens Chaplin, CT | Sam/Shortie | 12'06 | 4100 |
7 | Brown/Carpenter/ Root Tom Brown Litchfield, MI | Junker/Mike | 11'05 | 4100 |
8 | Tom Bowman Orangeville, PA | Sy/Barney | 11'02 | 4100 |
9 | Hanson Pulling Jordan Hanson Chatfield, MN | Cashew/Tony | 10'11 | 4100 |
10 | Jason Abrell Samantha Abrell Russel Springs, KY | Louie/Bud | 09'01 | 4100 |
11 | Roof Bros Dee Trent Litchfield, KY | Bill/Tango | 06'04 | 4100 |
12 | Scott Skinkis Brillion, WI | Louie/Rex | 20'00 | 3800 |
13 | Brad Brazeal Beggs, OK | JJ/Bud | 13'02 | 3800 |
14 | Brad Hurlbert Warwick, MA | Ira/Tim | 12'08 | 3800 |
15 | Jeff Krueger Cody Krueger LaFarge, WI | Ted/Festus | 10'10 | 3800 |
16 | Francis Root Karl Root Bolivar, NY | Nickel/Fred | 10'01 | 3800 |
17 | Tony Reller Roseau, MN | Mark/Mac | 09'06 | 3800 |
18 | Tom Bowman Orangeville, PA | Boomer/Don | 06'00 | 3800 |
19 | Hanson Pulling Bill Hanson | Rocky/Cracker | 02'09 | 3800 |
20 | Eric French North Stonington, CT | Bill/Dick | 01'10 | 3800 |
21 | Adams/Specht Frankie Adams Friedens, PA | Rowdy/Bud | 20'00 | 3500 |
22 | Stevens/Beatty Brianna Stevens Chaplin, CT | Buck/Duke | 20'00 | 3500 |
23 | Doug & Pam Gray Doug Gray Miami, OK | Prince/Bud | 18'04 | 3500 |
24 | Brad Brazeal Beggs, OK | Cracker/Barney | 10'11 | 3500 |
25 | Smith/Kierstad Peter Kierstad Raymond, NH | Duke/Bud | 20'00 | 3200 |
26 | O'Neill & Sons Jayden O'Neill Dryridge, KY | Dan/Jimmy | 20'00 | 3200 |
27 | Jason Abrell Abby Abrell Russel Springs, KY | Champ/Pete | 05'08 | 3200 |
Loads: 3200 - 3500 - 3800 - 4100 | ||||
HEAVIES | NATIONAL CHAMPIONSHIP | |||
1 | Yoder/Hatfield Terry Yoder FL/KY | Pistol/rowdy | 20'00 | 4700 |
2 | Tom Bowman Orangeville, PA | Clifford/Barney | 08'01 | 4700 |
3 | Todd/Hughes Kevin Todd Reed City, MI | Pete/Rex | 12'06 | 4500 |
4 | Casey Harriman Muney Valley, PA | Buzz/Buck | 12'04 | 4500 |
5 | Brown Bros Scott Brown Acme, PA | Cap/Chart | 08'10 | 4500 |
6 | Edmonds/Grover Roman Edmonds MI/CT | Rex/Mack | 08'07 | 4500 |
7 | Tom Dutton Reading, MI | Gray/King | 07'11 | 4500 |
8 | Brown Bros Tom Brown Acme, PA | Barney/Jerry | 07'07 | 4500 |
9 | Roof Bros Jason Abrell Litchfield, KY | Brad/Jim | 05'00 | 4500 |
10 | Francis Root Karl Root Bolivar, NY | Andy/Gold | 20'00 | 4200 |
11 | Jim Grover Lebanon, CT | Gus/Speck | 20'00 | 4200 |
12 | Russelburg & Duvall Glen Russelburg Beaver Dam, KY | JD/Mike | 19'00 | 4200 |
13 | Hanson Pulling Jordan Hanson Chatfield, MN | Dick/Bill | 18'10 | 4200 |
14 | David Cox Newton, IL | Davey/Rock | 08'00 | 4200 |
15 | Boo Trent & Son Bear Trent Bloomfield, KY | Rex/Duke | 18'04 | 3900 |
16 | Marshall Krueger Bangor, WI | Rocky/Major | 15'05 | 3900 |
17 | Zac Sloan Lexington, IN | Max/Dale | 09'10 | 3900 |
18 | Troy & Tammy Beckley Rowdy Harriman St Joe, IN | Kurt/Casper | 08'11 | 3900 |
19 | David Cox Newton, IL | Pat/Billy | 01'02 | 3900 |
20 | Brad Brazeal Beggs, OK | Spongebob/Ted | 17'10 | 3600 |
21 | Arnold/Hughes Teri Arnold Montgomery, MI | Pete/Chance | 15'01 | 3600 |
22 | Carl Yeoman Bath, NY | John/Luke | 01'10 | 3600 |
Loads: 3600 - 3900 - 4200 - 4500 - 4700 | ||||
Send corrections to: [email protected] |