Topeka Auction Pull * February 20, 2021
Topeka Draft Horse Auction Horsepull - Topeka, INBoat
27 1/2 ft pull
Placing | Exhibitor | Horses/Horse Weight | Distance | Weight |
---|---|---|---|---|
1-2 TIED | Jerald Keegan Montgomery, MI | finals Duke Supreme/ Pat 4900 | 27'06 | 15,300 |
1-2 TIED | Vernon Miller Millersburg, IN | frank Ar Da Be Rockys/ Mike 5000 | 27'06 | 15,300 |
3 | Jay Dee Yoder | Bob/Stud 4940 | 07'00 | 15,300 |
4-5 TIED | Adam Newland | Spike/Jesse 5275 | 27'06 | 14,300 |
4-5 TIED | David Miller Shipshewana, IN | Shester/Bob 5125 | 27'06 | 14,300 |
6 | Charlie Chickering Reading, MI | Nate/Nitro | 27'06 | 13,300 |
7 | James Schmucker Henry Wagler Angola, IN | Enos/Ty | 08'06 | 13,300 |
8 | Darrel Yoder Family Akron, IN | Skip/Sam | 02'07 | 13,300 |
9-10 TIED | Lavern Kurtz | Rowdy/Pete 4075 | 27'06 | 12,300 |
9-10 TIED | Lyndon Miller Walcottville, IN | Dick/Rowdy 4350 | 27'06 | 12,300 |
11 | Bump Foster & Chickering Reading MI | Bob/Dick | 20'06 | 12,300 |
12 | Marvin Troyer | Nate/AJ 3960 | 14'08 | 12,300 |
13 | Jacob Lengacher Spencerville, IN | Carol/Rex 4505 | 12'06 | 12,300 |
14 | Amos Henry Jr Quincy, MI | Rex/Rock 3740 | 27'06 | 11,300 |
15 | Lamar Troyer Ligonie, IN | Rodney/Peanut | 25'08 | 11,300 |
16 | Zeher Bros | Keufer/Dan 3840 | 23'04 | 9800 |
17 | Lengacher Bros Quincy, MI | King/Nel 3830 | 05'06 | 9800 |
18 | Merle/Orla Eash Topeka, IN | Charlie/Don | 02'08 | 8300 |
19 | John & Marcus Kurtz | Duke/Pete 3450 | out first load | |
Send corrections to [email protected] |