St Jude's -Topeka, IN * May 1, 2021
St Jude Benefit - Todd Machine| Placing | Teamster | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS | ||||
| 1 | Tom Bowman | Cy/Barney | 27'06 | 4100 |
| 2 | Brown,Carpenter, Root | Junker/Herb | 27'06 | 4100 |
| 3 | Bobby Howard | Rock/Carl | 19'06 | 4100 |
| 4 | Francis Root | Penny/Nickle | 19'03 | 4100 |
| 5 | Brown, Carpenter Dave Wagler | Magic Mike/Fred | 18'08 | 4100 |
| 6 | Tom Bowman Cam | Boomer/Oscar | 12'03 | 4100 |
| 7 | Southern Michigan Hardwoods Roger Beeman | Davey/Same | 27'06 | 3750 |
| 8 | Billy Howard Morgan Taylor | Prince/Leroy | 27'06 | 3750 |
| 9 | Lori Root Karl | Henry/Peanut | 27'06 | 3750 |
| 10 | Schmucker & Sons Noah | Enos/Frank | 21'08 | 3750 |
| 11 | Jason ONeil & Sons | Dan/Jimmy | 19'04 | 3750 |
| 12 | Tom Walstra | Fred/Jack | 18'03 | 3750 |
| 13 | Scott MacLean | Dean/Tommy | 25'00 | 3500 |
| 14 | Oneil & Sons Tom Brown | Rex/Chip | 12'07 | 3500 |
| 15 | Carrie MacLean | Luke/Kat | 27'06 | 3250 |
| 16 | Shawn Wickum | Karmela/Joe | 19'10 | 3000 |
| 17 | Travis Soppa | Tater/Tiny | No Distance | 3000 |
| Loads: 3000-3250-3500-3750-4100 | ||||
| HEAVIES | ||||
| 1 | Tom Bowman | Barney/Clifford | 25'00 | 4800 |
| 2 | Todd/Hughes Kevin Todd | Cindy/Pete | 19'11 | 4800 |
| 3 | Todd/Hughes Klyne Hughes | Charlie/Rex | 18'10 | 4800 |
| 4 | Ed Finley Ron Clemons | Ted/Jim | 14'07 | 4800 |
| 5 | Francis Root Karl | God/Wayne | 13'05 | 4500 |
| 6 | Russelburg Bros/Duvall | Mike/JD | 12'03 | 4200 |
| 7 | Scott Fisher/Miller | Frank/Mike | 20'09 | 3900 |
| 8 | Shawn Wickum | Mike/Cindy | 16'07 | 3900 |
| 9 | George Biddle | Roy/John | 24'10 | 3600 |
| 10 | Brown/Carpenter /Root Tom Brown | Junker/Mike/Herb 3 Horse Exhibition | 27'06 | 4800 |
| Loads: 3300-3600-3900-4200-4500-4800 | ||||
| Send corrections to: contactus@horsepull.com | ||||

