St. Jude’s Benefit Pull, Topeka, IN – Saturday, May 4, 2024
Lightweights – 23 teams – Boat Pull
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Tom Bowman | PA | Bob/Willy | 0’8″ | 14,250# |
2 | Brown, O’Neill, & Graber (Tom Brown) | MI/KY | Davy/Jackson | Pass | 14,250# |
3 | Samantha Abrell | KY | Jimmy/Simon | 3’7″ | 14,000# |
4 | Weinberger & Chickering (Dennis Weinberger) | MI | Rusty/Willie | 3’6″ | 14,000# |
5 | Tom Bowman | PA | Ace/RB | 2’7″ | 14,000# |
6 | Rich Skinkis | WI | Chief/Dick | 2’4″ | 14,000# |
7 | Schmucker Family (Noah Schmucker) | IN | Duke/Oscar | 1’4″ | 14,000# |
8 | Witman Bros (Cameron Witman) | WA | Red/Trump | Pass | 14,000# |
9 | Aaron & Todd Kenworthy | IN | Chip/Dan | 17’6″ | 13,000# |
10 | Collins & Dudley (Ron Collins) | CT | Ice/Mike | 13’2″ | 13,000# |
11 | Jason Abrell | KY | Eddie/Razor | 2’1″ | 13,000# |
12 | Geertman & Root (Greg Geertman) | NY | Shooter/Wyatt | Pass | 13,000# |
13 | Brandon Porter | PA | Bud/Tom | Pass | 13,000# |
14 | Tim Juart | PA | Buck/Moon | Pass | 13,000# |
15 | Brown & O’Neill | KY/MI | Eddie/Herb | 24’0″ | 12,000# |
16 | Larry Burton | KY | Fred/Shine | 13’11” | 12,000# |
17 | Matthew Schwartz | MI | Prince/Roscoe | 13’10” | 12,000# |
18 | Wayne/Holly Dodge & Libby/Leah Heckathorn (Wayne Dodge) | NY/MI | Rock/Scout | 8’10” | 12,000# |
19 | Nathan Griffin | WI | Pete/Roy | 5’11” | 12,000# |
20 | Ethan Burton | KY | Russ/Sonny | 5’9″ | 12,000# |
21 | Jacob Graber Jr | MI | Albert/Jeff | 2’2″ (0’7″) | 12,000# |
22 | Graber & Son (Jake Graber) | MI | Bob/Tom | 2’2″ (0’5″) | 12,000# |
23 | Lengacher Bros. | MI | Jammer/Justin | 0’4″ | 12,000# |
Best Female Driver – Samantha Abrell | |||||
Farthest Distance – Cameron Witman | |||||
Youngest Driver – Ethan Burton | |||||
Hitcher Award – Todd Kenworthy |
Heavyweights – 16 teams
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Mahoney Family (Justin Mahoney) | KY | Barney/Jack | 5’9″ | 16,250# |
2 | Todd & Hughes (Klyne Hughes) | MI | Buzz/Frank | 4’4″ | 16,250# |
3 | Brown & Bowman (Tom Brown) | MI/PA | Dick/Speck | 2’2″ | 16,250# |
4 | Phillip Burton | KY | Dan/Red | Pass | 15,250# |
5 | Steve Haskell | ME | Bill/Jake | Pass | 15,250# |
6 | Rich Montgomery | IN | Bo/Buck | Pass | 14,250# |
7 | Weinberger & Chickering (Dennis Weinberger) | MI | Rocky/Rowdy | Pass | 14,250# |
8 | Ray Zeigler | IN | Chief/Jake | 17’5″ | 13,500# |
9 | Beres Family (Rocky Beres) | OH | Chief/Jessie | 2’7″ | 13,500# |
10 | Doug Hayes | MI | Buck/Tank | 1’10” | 13,500# |
11 | Paul Schmucker | OH | Tom/Will | 1’4″ | 13,500# |
12 | Altman & Slusher (Dean Heckathorn) | IN | Davy/Denver | 1’0″ | 13,500# |
13 | Steve Haskell | ME | Jim/Pete | 0’7″ | 13,500# |
14 | Ray Polencheck | CO | Jack/Jim | Pass | 13,500# |
15 | Tom Cummings | MI | Barney/Bob | Pass | 13,500# |
16 | Carl Yeoman | NY | Chief/John | Pass | 13,500# |