Lakeside Arena Versailles, KY * January 4, 2020
Placing | Entry | Horses Names | Weight of Horses | Distance | Load |
---|---|---|---|---|---|
3700# & Under | Boat | 27'06 pull | |||
1 | Jones, Rand, Powell | Bob/Mike | 3635 | 05'01 | 12,220 |
2 | Davis, Owens, Tom Brown | Rowdy/Bean | 3660 | 04'02 | 12,220 |
3 | Roof Bros. | Nate/Pete | 3620 | 02'05 | 12,220 |
4 | Roof Bros. | King/Buzz | 3695 | 24'03 | 11,580 |
5 | Jason Abrell | Pete/Tango | 3630 | 01'03 | 11,500 |
6 | Brown, Carpenter, Harp, Root | Junker/Herb | 3515 | 26'08 | 10,500 |
7 | Claunch/Traylor | Red/Jim | 3595 | 14'03 | 9500 |
8 | Jones, Rand, Powell | Rem/Charlie | 3535 | 06'03 | 9500 |
9 | Sam Bailey | Tom/Rock | 3445 | 05'06 | 9500 |
Showing 1 to 10 of 23 entries