Wisconsin State Fair * August 6, 2023
WHPA * Horsepulling Dynamometer * 27'06 pull * 3 classesWisconsin State Fairgrounds - West Allis, WI
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Lawrence Anderson, Jr | Rowdy/Rex | 24'10 | 3450 |
2 | Brian Havlik | Duke/Sonny | 18'05 | 3450 |
3 | Les Vold | Wally/Jayden | 18'04 | 3450 |
4 | Mike Kohn | Copper/Red | 14'04 | 3450 |
5 | Dustin Sayles | Roman/Mickey Mouse | 24'00 | 3250 |
Loads: 2500-2750-3000-3250-3450 | ||||
MIDDLES | ||||
1 | Todd Ward | Jerry/Fred | 21'08 | 3750 |
2 | Bill Waldera | Dick/Alvin | 19'06 | 3750 |
3 | Josh Wickum | Dynamite/Mike | 16'07 | 3750 |
4 | Dean Heckathorn (Libby) | Hank/Chief | 10'07 | 3750 |
5 | Nathan Griffin | Roy/Pete | 27'02 | 3500 |
6 | Grass & Gimza (Alan G) | Mark/Prince | 19'10 | 3500 |
7 | Todd Ward (Gerry Payne) | Roman/Charlie | 16'11 | 3500 |
8 | Kurth & Ward (Randy K) | Pat/Willy | 09'08 | 3500 |
9 | Wyatt Krueger | Buster/Dick | 09'01 | 3500 |
10 | Bill Waldera | Nate/Lucy | 06'01 | 3500 |
11 | Todd Skinkis | Rock/Abe | 24'11 | 3050 |
Loads: 2750-3000-3250-3500-3750 | ||||
HEAVIES | ||||
1 | Michelle Wilfert | Shorty/Rex 4900 | 27'06 | 4200 |
2 | Markham/Zibell (Kenny M) | Merle/Uno 5175 | 26'04 | 4200 |
3 | Bob Johnson | Tug/Rex 5000 | 24'07 | 4200 |
4 | Roman Edmonds | Bonnie/King 4900 | 21'09 | 4200 |
5 | Billy Kohn | Rowdy/Duke 4700 | 09'10 | 4200 |
6 | John Loomis | Fred/Jim 5200 | 08'09 | 4000 |
7 | Ken markham | Paycheck/George 4200 | 26'06 | 3900 |
8 | Lowrey/Zibell (Jim L) | Tator/Doc 4900 | 15'07 | 3900 |
9 | Mike Larsen | Austin/King 4800 | 27'06 | 3600 |
10 | Gary Smith | Pete/Ranger 4300 | 27'01 | 3300 |
Loads: 2750 option - 3000-3300-3600-3900-4200 |