Wisconsin Nationals * August 28,29,30, 2020
WHPA3 classes * Boat * 27'06 pull
Double H Arena - Mondovi, WI
| Placing | Exhibitor | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS- 8/28/2020 | ||||
| 1 | Dusty Sayles | Roy/Roman | 26'02 | 9000 |
| 2 | Shawn Wickum | Tom/Red | 25'08 | 9000 |
| 3 | Les Vold | Shirley/Wally | 24'06 | 9000 |
| 4 | Mike Kohn | Cash/Rocky | 24'04 | 9000 |
| 5 | Shawn Wickum/Hove | Mike/Captain | 22'05 | 9000 |
| 6 HORSEMANSHIP | Jack Wickum | Captain/Mose | 19'08 | 9000 |
| 7 | Jeff Krueger | Prince/Don | 17'00 | 9000 |
| 8 | Chuck Schaaf, Jr | Tony/Chief | 14'07 | 9000 |
| 9 | Markham/Zibell | Mike/Charlie | 07'04 | 9000 |
| 10 | Cody Krueger | Roger/Roy | 04'06 | 9000 |
| 11 | Lawrence Anderson, Jr | Oogie/DK | 27'00 | 8000 |
| 12 | Randy Kurth | Karen/Duke | 27'06 | 6000 |
| MIDDLES - 8/29/2020 | ||||
| 1 | Dan Millard | Alvin/Tony | 19'11 | 9500 |
| 2 | Josh Wickum | Duke/Norman | 17'07 | 9500 |
| 3 | Tim Griffin | Buster/Mike | 14'08 | 9500 |
| 4 | Scott Skinkis | Hank/Prince | 11'01 | 9500 |
| 5 | Chuck Souchek | Pete/Ike | 10'00 | 9500 |
| 6 | Todd Ward | Bill/Charlie | 04'03 | 9500 |
| 7 | Alan Grass | Bert/Mark | 26'02 | 8500 |
| 8 | Jeff Krueger Pam Gray | Rooster/Ted | 15'06 | 8500 |
| 9 | Todd Skinkis | Pete/Rock | 11'03 | 8500 |
| 10 | Jack Wickum | Jack/Jerry | 07'11 | 8500 |
| 11 | Todd Ward | Bill/Jerry | 07'00 | 8500 |
| 12 | Wyatt Krueger | Dick/Red | 03'00 | 8500 |
| HEAVIES - 8/30/2020 | ||||
| 1 | Cheyene Yoder | Duke/Chester | 11'00 | 11,000 |
| 2 | Jon Wickum | Andy/Marv | 09'04 | 11,000 |
| 3 | Zibell/Lowrey Jay Bowe | Spike/Tator | 21'07 | 10,500 |
| 4 | Marshall Krueger | Rocky/Major | 17'06 | 10,500 |
| 5 | John Loomis | Jake/Diesel | 16'09 | 10,500 |
| 6 | Matt Foss | Cindy/Uno | 08'06 | 10,500 |
| 7 | Bob Johnson | DJ/Tug | 14'00 | 9500 |
| 8 | Gary Smith | Pete/Bud | 09'09 | 9500 |
| 9 | Gus Huset | Mike/Bill | 05'05 | 8500 |
| 10 | Tim Nooyen | Pete/Red | 16'05 | 7500 |
| Send Corrections to: contactus@horsepull.com | ||||

